Portuguese football API: competitions available
We offer the live scores support for Primeira Liga, Liga Portugal 2, Liga 3, Taça de Portugal, Taça da Liga, Supertaça
Need more? Feel free to contact us. We never say no!
Portugal Primeira Liga API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting | 20 | 16 | 2 | 2 | 56 - 15 | 41 | 50 | WDWWW | 0.850 |
2 | Benfica | 20 | 14 | 4 | 2 | 46 - 16 | 30 | 44 | LLWLW | 0.750 |
3 | Porto | 20 | 13 | 4 | 3 | 44 - 17 | 27 | 42 | WLLDD | 0.725 |
4 | Braga | 20 | 12 | 4 | 4 | 36 - 20 | 16 | 40 | LWWWW | 0.700 |
5 | Santa Clara | 20 | 11 | 7 | 2 | 23 - 21 | 2 | 35 | WDLDW | 0.600 |
6 | Casa Pia | 20 | 8 | 6 | 6 | 26 - 25 | 1 | 30 | WDWWL | 0.550 |
7 | Vitória SC | 20 | 7 | 5 | 8 | 30 - 25 | 5 | 29 | DDDLW | 0.550 |
8 | Estoril | 20 | 7 | 7 | 6 | 24 - 31 | -7 | 27 | DWWWW | 0.500 |
9 | Famalicão | 20 | 5 | 6 | 9 | 22 - 24 | -2 | 24 | LDLDW | 0.475 |
10 | Rio Ave | 20 | 6 | 8 | 6 | 22 - 34 | -12 | 24 | WDLWD | 0.450 |
11 | Moreirense | 20 | 6 | 9 | 5 | 23 - 28 | -5 | 23 | DDDLL | 0.425 |
12 | Gil Vicente | 20 | 5 | 8 | 7 | 23 - 30 | -7 | 22 | DDWLL | 0.425 |
13 | Arouca | 20 | 6 | 10 | 4 | 18 - 31 | -13 | 22 | DWDWW | 0.400 |
14 | Nacional | 20 | 5 | 11 | 4 | 17 - 28 | -11 | 19 | LWWLL | 0.350 |
15 | AVS SAD | 20 | 3 | 8 | 9 | 15 - 29 | -14 | 18 | DDLWL | 0.375 |
16 | Estrela | 20 | 4 | 11 | 5 | 18 - 33 | -15 | 17 | DLLDL | 0.325 |
17 | Farense | 20 | 3 | 11 | 6 | 13 - 28 | -15 | 15 | DDDLL | 0.300 |
18 | Boavista | 20 | 2 | 12 | 6 | 13 - 34 | -21 | 12 | LLLLL | 0.250 |
Top 5 Goalers
22 V. Gyökeres (SCP) | |
13 S. Aghehowa (FCP) | |
11 Clayton (AVE) | |
8 Galeno (FCP) | |
8 V. Lopes (SAN) |
Top 5 Assists
9 Trincão (SCP) | |
5 K. Aktürkoglu (SLB) | |
5 M. Fernandes (FCP) | |
5 Bruma (SCB) | |
5 F. Moura (FCF, FCP) |
Top 5 Yellow Cards
8 S. García (GIL) | |
8 G. Assunção (AVS, FCF) | |
7 A. Safira (SAN) | |
7 P. Gomes (BFC) | |
7 P. Álvaro (EST) |
Team Averages
Possession
SCP | 64.2 | |
FCP | 63.25 | |
SLB | 59.45 | |
SCB | 54.7 | |
VIT | 53.55 |
Shots on target
SCP | 6.9 | |
SLB | 6.6 | |
FCP | 6.25 | |
SCB | 4.55 | |
VIT | 4.3 |
Total goals
SCP | 2.7 | |
FCP | 2.2 | |
SLB | 2.2 | |
SCB | 1.8 | |
VIT | 1.4 |
Fouls
GIL | 11 | |
SLB | 11.05 | |
SCP | 11.05 | |
BFC | 11.3 | |
FCF | 12.05 |