Portuguese football API: competitions available
We offer the live scores support for Primeira Liga, Liga Portugal 2, Liga 3, Taça de Portugal, Taça da Liga, Supertaça
Need more? Feel free to contact us. We never say no!
Portugal Primeira Liga API data example
- 26-10-2025 15:30
EST
NAC - 26-10-2025 15:30
FCF
VIT - 26-10-2025 18:00
CDT
SCP - 26-10-2025 20:30
SCB
CP - 27-10-2025 20:15
MOR
FCP
| Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | Current form | Win Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 6 | 0 | 0 | 15 - 1 | 14 | 18 | WWWWW | 1.000 |
| 2 | | 6 | 5 | 0 | 1 | 18 - 4 | 14 | 15 | WWLWW | 0.833 |
| 3 | | 6 | 4 | 2 | 0 | 11 - 3 | 8 | 14 | WWDWD | 0.833 |
| 4 | | 6 | 4 | 1 | 1 | 7 - 2 | 5 | 13 | LDWWW | 0.750 |
| 5 | | 6 | 4 | 0 | 2 | 8 - 7 | 1 | 12 | WWLWL | 0.667 |
| 6 | | 6 | 3 | 2 | 1 | 7 - 3 | 4 | 11 | WDWLD | 0.667 |
| 7 | | 6 | 2 | 3 | 1 | 11 - 6 | 5 | 9 | WDDLD | 0.583 |
| 8 | | 6 | 2 | 2 | 2 | 7 - 9 | -2 | 8 | WLDWD | 0.500 |
| 9 | | 6 | 2 | 2 | 2 | 4 - 6 | -2 | 8 | LDWDW | 0.500 |
| 10 | Arouca | 6 | 2 | 2 | 2 | 9 - 14 | -5 | 8 | LDDLW | 0.500 |
| 11 | | 6 | 2 | 1 | 3 | 5 - 9 | -4 | 7 | WLLWD | 0.417 |
| 12 | | 6 | 1 | 2 | 3 | 8 - 10 | -2 | 5 | LDLWL | 0.333 |
| 13 | | 6 | 0 | 4 | 2 | 3 - 6 | -3 | 4 | LDDLD | 0.333 |
| 14 | | 6 | 0 | 4 | 2 | 8 - 13 | -5 | 4 | DDLLD | 0.333 |
| 15 | | 6 | 1 | 1 | 4 | 6 - 11 | -5 | 4 | LDLWL | 0.250 |
| 16 | | 6 | 1 | 1 | 4 | 5 - 10 | -5 | 4 | DLWLL | 0.250 |
| 17 | | 6 | 0 | 2 | 4 | 2 - 10 | -8 | 2 | LLDLD | 0.167 |
| 18 | | 6 | 0 | 1 | 5 | 4 - 14 | -10 | 1 | LDLLL | 0.083 |
Top 5 Goalers
| 6 L. Suárez (SCP) | |
| 6 Clayton (AVE) |
| 5 F. Trincão (AVS, SCP) |
| 5 P. Gonçalves (SCP) | |
| 5 G. Schettine (MOR) |
Top 5 Assists
| 5 G. Quenda (SCP) |
| 5 D. Pinto (MOR) |
| 5 L. Lelo (SCB) |
| 4 A. Costa (FCP) |
| 4 A. Luiz (AVE) |
Top 5 Yellow Cards
| 6 E. Barrenechea (SLB) | |
| 5 K. Boma (EST) |
| 4 P. de Paula (EST) | |
| 4 N. Otamendi (SLB) |
| 4 J. Mendes (VIT) |
Portugal Primeira Liga match results
- 21-09-2025 14:45
AZ3
FEY3 - 21-09-2025 12:30
PSV2
AJA2 - 21-09-2025 12:30
HEE3
NEC2 - 21-09-2025 10:15
PEC0
GAE2 - 20-09-2025 19:00
NAC2
HER1
Team Averages
Possession
| SCB | 79.333 | |
| SLB | 74 | |
| SCP | 71.833 | |
| EST | 60.667 | |
![]() | FCA | 58 |
Shots on target
| SCP | 10 | |
| SCB | 7.333 | |
| SLB | 6.667 | |
| FCP | 6.5 | |
| AVE | 6 |
Total goals
| SCP | 3.833 | |
| FCP | 2.5 | |
| SCB | 2.333 | |
| SLB | 2 | |
| VIT | 1.667 |
Fouls
| SCB | 10.833 | |
| SCP | 12.167 | |
| FCP | 14.667 | |
| GIL | 14.833 | |
![]() | FCA | 15.333 |

