Portuguese football API: competitions available
We offer the live scores support for Primeira Liga, Liga Portugal 2, Liga 3, Taça de Portugal, Taça da Liga, Supertaça
Need more? Feel free to contact us. We never say no!
Portugal Primeira Liga API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 18 | 2 | 5 | 67 - 22 | 45 | 59 | DDDWW | 0.820 |
2 | ![]() | 24 | 18 | 4 | 2 | 56 - 18 | 38 | 56 | WWWWW | 0.792 |
3 | ![]() | 25 | 15 | 5 | 5 | 49 - 20 | 29 | 50 | DWDWL | 0.700 |
4 | ![]() | 25 | 15 | 5 | 5 | 41 - 22 | 19 | 50 | WDWLW | 0.700 |
5 | ![]() | 25 | 12 | 9 | 4 | 26 - 25 | 1 | 40 | WLDLD | 0.560 |
6 | ![]() | 25 | 9 | 5 | 11 | 34 - 27 | 7 | 38 | DDDWW | 0.580 |
7 | ![]() | 25 | 10 | 9 | 6 | 31 - 32 | -1 | 36 | WLWLL | 0.520 |
8 | ![]() | 25 | 9 | 8 | 8 | 33 - 40 | -7 | 35 | WDWLD | 0.520 |
9 | ![]() | 25 | 8 | 7 | 10 | 28 - 26 | 2 | 34 | DWWLW | 0.520 |
10 | ![]() | 25 | 7 | 10 | 8 | 27 - 40 | -13 | 29 | DDLWL | 0.440 |
11 | ![]() | 25 | 7 | 11 | 7 | 30 - 37 | -7 | 28 | LWLDD | 0.420 |
12 | ![]() | 25 | 7 | 11 | 7 | 24 - 38 | -14 | 28 | DDDLW | 0.420 |
13 | ![]() | 25 | 7 | 13 | 5 | 23 - 35 | -12 | 26 | WDLWL | 0.380 |
14 | ![]() | 24 | 5 | 11 | 8 | 24 - 36 | -12 | 23 | LLLLD | 0.375 |
15 | ![]() | 25 | 5 | 12 | 8 | 21 - 36 | -15 | 23 | LWDDD | 0.360 |
16 | ![]() | 25 | 4 | 10 | 11 | 20 - 35 | -15 | 23 | LDDWL | 0.380 |
17 | ![]() | 25 | 3 | 14 | 8 | 17 - 36 | -19 | 17 | LLDLD | 0.280 |
18 | ![]() | 25 | 3 | 16 | 6 | 16 - 42 | -26 | 15 | LLLWL | 0.240 |
Top 5 Goalers
![]() | 27 V. Gyökeres (SCP) |
![]() | 14 S. Aghehowa (FCP) |
![]() | 12 Clayton (AVE) |
![]() | 10 V. Pavlidis (SLB) |
![]() | 9 V. Lopes (SAN) |
Top 5 Assists
![]() | 10 Trincão (SCP) |
![]() | 6 K. Aktürkoglu (SLB) |
![]() | 6 Bruma (SCB) |
![]() | 5 M. Fernandes (FCP) |
![]() | 5 F. Moura (FCF, FCP) |
Top 5 Yellow Cards
![]() | 9 J. Grau (AVS) |
![]() | 9 S. García (GIL) |
![]() | 9 G. Assunção (AVS, FCF) |
![]() | 8 A. Jorge (SCF) |
![]() | 8 D. Simão (FCA) |
Team Averages
Possession
![]() | FCP | 62.04 |
![]() | SCP | 61.44 |
![]() | SLB | 59.5 |
![]() | SCB | 54.72 |
![]() | VIT | 54.64 |
Shots on target
![]() | SLB | 7.083 |
![]() | SCP | 6.56 |
![]() | FCP | 5.44 |
![]() | SCB | 4.72 |
![]() | VIT | 4.4 |
Total goals
![]() | SCP | 2.6 |
![]() | SLB | 2.25 |
![]() | FCP | 1.96 |
![]() | SCB | 1.64 |
![]() | EST | 1.28 |
Fouls
![]() | GIL | 10.833 |
![]() | SCP | 10.96 |
![]() | SLB | 11.375 |
![]() | BFC | 11.8 |
![]() | AVE | 13.12 |