Portuguese football API: competitions available
We offer the live scores support for Primeira Liga, Liga Portugal 2, Liga 3, Taça de Portugal, Taça da Liga, Supertaça
Need more? Feel free to contact us. We never say no!
Portugal Primeira Liga API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting | 11 | 11 | 0 | 0 | 39 - 5 | 34 | 33 | WWWWW | 1.000 |
2 | Porto | 11 | 9 | 2 | 0 | 28 - 8 | 20 | 27 | WWWWL | 0.818 |
3 | Benfica | 10 | 8 | 1 | 1 | 28 - 7 | 21 | 25 | WWWWW | 0.850 |
4 | Santa Clara | 11 | 7 | 4 | 0 | 14 - 12 | 2 | 21 | WLWLW | 0.636 |
5 | Braga | 11 | 6 | 3 | 2 | 19 - 11 | 8 | 20 | WLWWL | 0.636 |
6 | Vitória SC | 11 | 5 | 3 | 3 | 12 - 11 | 1 | 18 | DDDWL | 0.591 |
7 | Famalicão | 11 | 4 | 2 | 5 | 12 - 9 | 3 | 17 | DDLWD | 0.591 |
8 | Moreirense | 11 | 5 | 4 | 2 | 15 - 14 | 1 | 17 | LWWLW | 0.545 |
9 | Casa Pia | 11 | 3 | 4 | 4 | 10 - 14 | -4 | 13 | DLWDD | 0.455 |
10 | Rio Ave | 11 | 3 | 5 | 3 | 10 - 20 | -10 | 12 | LDLDW | 0.409 |
11 | Gil Vicente | 11 | 2 | 5 | 4 | 14 - 19 | -5 | 10 | LWLLL | 0.364 |
12 | Estoril | 11 | 2 | 5 | 4 | 8 - 16 | -8 | 10 | LLWLD | 0.364 |
13 | AVS SAD | 11 | 2 | 5 | 4 | 9 - 19 | -10 | 10 | DDLLD | 0.364 |
14 | Boavista | 11 | 2 | 6 | 3 | 7 - 15 | -8 | 9 | LDLWL | 0.318 |
15 | Estrela | 11 | 2 | 6 | 3 | 10 - 20 | -10 | 9 | WLDLW | 0.318 |
16 | Nacional | 10 | 2 | 6 | 2 | 6 - 15 | -9 | 8 | LDLWL | 0.300 |
17 | Arouca | 11 | 2 | 7 | 2 | 6 - 19 | -13 | 8 | LDLLD | 0.273 |
18 | Farense | 11 | 1 | 8 | 2 | 5 - 18 | -13 | 5 | DWLLD | 0.182 |
Top 5 Goalers
16 V. Gyökeres (SCP) | |
8 S. Omorodion (FCP) | |
8 Galeno (FCP) | |
5 K. Aktürkoglu (SLB) | |
5 K. Fujimoto (GIL) |
Top 5 Assists
8 Trincão (SCP) | |
4 M. Fernandes (FCP) | |
4 P. Gonçalves (SCP) | |
4 Bruma (SCB) | |
4 F. Moura (FCF, FCP) |
Top 5 Yellow Cards
Team Averages
Possession
SCP | 65.727 | |
SLB | 60.6 | |
FCP | 60.546 | |
VIT | 54.818 | |
FCA | 54.091 |
Shots on target
SCP | 7.455 | |
SLB | 7.2 | |
FCP | 6.636 | |
MOR | 4.364 | |
SAN | 4.182 |
Total goals
SCP | 3.455 | |
SLB | 2.7 | |
FCP | 2.546 | |
SCB | 1.727 | |
MOR | 1.364 |
Fouls
SCP | 9.818 | |
SLB | 10.7 | |
GIL | 11.636 | |
BFC | 11.727 | |
FCF | 12.364 |