Portuguese football API: competitions available
We offer the live scores support for Primeira Liga, Liga Portugal 2, Liga 3, Taça de Portugal, Taça da Liga, Supertaça
Need more? Feel free to contact us. We never say no!
Portugal Primeira Liga API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting | 14 | 12 | 2 | 0 | 43 - 10 | 33 | 36 | WWLLW | 0.857 |
2 | Porto | 14 | 11 | 2 | 1 | 33 - 9 | 24 | 34 | WLWDW | 0.821 |
3 | Benfica | 13 | 10 | 1 | 2 | 32 - 8 | 24 | 32 | WWWWD | 0.846 |
4 | Santa Clara | 14 | 9 | 5 | 0 | 16 - 13 | 3 | 27 | LWWWL | 0.643 |
5 | Braga | 14 | 7 | 3 | 4 | 25 - 16 | 9 | 25 | WLWDD | 0.643 |
6 | Vitória SC | 14 | 6 | 4 | 4 | 18 - 14 | 4 | 22 | WLWLD | 0.571 |
7 | Moreirense | 14 | 6 | 6 | 2 | 19 - 19 | 0 | 20 | LWLWL | 0.500 |
8 | Famalicão | 14 | 4 | 3 | 7 | 17 - 15 | 2 | 19 | WDLDD | 0.536 |
9 | Casa Pia | 14 | 4 | 5 | 5 | 13 - 17 | -4 | 17 | DDLDW | 0.464 |
10 | Gil Vicente | 14 | 4 | 6 | 4 | 17 - 24 | -7 | 16 | LLLWW | 0.429 |
11 | Rio Ave | 14 | 4 | 6 | 4 | 15 - 25 | -10 | 16 | DWWLD | 0.429 |
12 | Estoril | 14 | 3 | 6 | 5 | 12 - 21 | -9 | 14 | LDWDL | 0.393 |
13 | Nacional | 13 | 3 | 7 | 3 | 8 - 17 | -9 | 12 | WLDLW | 0.346 |
14 | AVS SAD | 14 | 2 | 6 | 6 | 11 - 22 | -11 | 12 | LDLDD | 0.357 |
15 | Estrela | 14 | 3 | 8 | 3 | 12 - 24 | -12 | 12 | LWLWL | 0.321 |
16 | Boavista | 14 | 2 | 7 | 5 | 10 - 19 | -9 | 11 | WLDDL | 0.321 |
17 | Arouca | 14 | 3 | 9 | 2 | 8 - 23 | -15 | 11 | LDLLW | 0.286 |
18 | Farense | 14 | 2 | 9 | 3 | 7 - 20 | -13 | 9 | LDWDL | 0.250 |
Top 5 Goalers
18 V. Gyökeres (SCP) | |
10 S. Aghehowa (FCP) | |
8 Galeno (FCP) | |
7 Clayton (AVE) | |
7 V. Lopes (SAN) |
Top 5 Assists
8 Trincão (SCP) | |
4 K. Aktürkoglu (SLB) | |
4 M. Fernandes (FCP) | |
4 P. Gonçalves (SCP) | |
4 R. Zalazar (SCB) |
Top 5 Yellow Cards
7 S. García (GIL) | |
6 P. Gomes (BFC) | |
6 Neto (SCF) | |
5 J. Grau (AVS) | |
5 Á. Carreras (SLB) |
Team Averages
Possession
SCP | 67.071 | |
FCP | 62 | |
SLB | 59.385 | |
FCA | 53.5 | |
SCB | 51.286 |
Shots on target
SCP | 6.786 | |
SLB | 6.539 | |
FCP | 6.429 | |
SCB | 4.5 | |
NAC | 4 |
Total goals
SCP | 3 | |
FCP | 2.357 | |
SLB | 2.308 | |
SCB | 1.786 | |
MOR | 1.286 |
Fouls
SCP | 10.571 | |
SLB | 10.692 | |
GIL | 11.143 | |
BFC | 11.571 | |
AVS | 12.429 |