Statorium Statorium Statorium Reliable Soccer Data Feeds

USA Major League Soccer API

Accurate Major League Soccer stats with supported live scores.
Delivered via JSON API or soccer widgets. Integrated with WordPress.
The reliable data source for your passion!

USA Leagues Soccer API: competitions available

Statorium offers Major League API live scores support. MLS is the main USA league governed by USSF. We are also interested in supporting USL Championship as well as College Soccer sponsored by NCAA.

Need more? Feel free to contact us. We never say no!

USA soccer: Major League API data example

Eastern Conference

Rank Teams Played Won Lost Drawn Diff GD Points Current form Win Percent
1 Cincinnati 35 20 5 9 59 - 42 17 69 WLWDL 0.700
2 Orlando City 34 18 7 9 55 - 39 16 63 DWWWW 0.662
3 Columbus Crew 35 16 9 9 70 - 48 22 57 DWDWW 0.586
4 Philadelphia Union 34 15 9 10 57 - 41 16 55 DDWDL 0.588
5 New England Revolution 34 15 9 10 58 - 46 12 55 WLLLW 0.588
6 Atlanta United 34 13 9 12 66 - 53 13 51 DWLDD 0.559
7 Nashville 34 13 11 10 39 - 32 7 49 DLDWL 0.529
8 New York RB 34 11 13 10 36 - 39 -3 43 WLWWW 0.471
9 Charlotte 34 10 11 13 45 - 52 -7 43 LWWDW 0.485
10 New York City 34 9 11 14 35 - 39 -4 41 WWDLW 0.471
11 Montréal 34 12 17 5 36 - 52 -16 41 LLDWL 0.426
12 DC United 34 10 14 10 45 - 49 -4 40 DLDLW 0.441
13 Chicago Fire 34 10 14 10 39 - 51 -12 40 DWWLL 0.441
14 Inter Miami 34 9 18 7 41 - 54 -13 34 DLLDL 0.368
15 Toronto 34 4 20 10 26 - 59 -33 22 LLLLL 0.265

Western Conference

Rank Teams Played Won Lost Drawn Diff GD Points Current form Win Percent
1 St. Louis City 34 17 12 5 62 - 45 17 56 DWWLL 0.574
2 Los Angeles 35 15 10 10 56 - 39 17 55 LWWDW 0.571
3 Seattle Sounders 34 14 9 11 41 - 32 9 53 WDWDW 0.574
4 Houston Dynamo 35 14 12 9 51 - 40 11 51 DDWWL 0.529
5 Real Salt Lake 34 14 12 8 48 - 50 -2 50 WWLDW 0.529
6 Vancouver Whitecaps 34 12 10 12 55 - 48 7 48 DDWDD 0.529
7 Dallas 34 11 10 13 41 - 37 4 46 DDDDW 0.515
8 Sporting Kansas City 34 12 14 8 48 - 51 -3 44 LWLWW 0.471
9 San Jose Earthquakes 34 10 10 14 39 - 43 -4 44 LDDDD 0.500
10 Portland Timbers 34 11 13 10 46 - 58 -12 43 WWDLL 0.471
11 Minnesota United 34 10 13 11 46 - 51 -5 41 LDLWL 0.456
12 Austin 34 10 15 9 49 - 55 -6 39 DLWLD 0.426
13 LA Galaxy 34 8 14 12 51 - 67 -16 36 DLLDL 0.412
14 Colorado Rapids 34 5 17 12 26 - 54 -28 27 DWLDL 0.324

Top 5 Goalers

24 Denis Bouanga (LAFC)
20 Cucho Hernández (CLB)
19 Georgios Giakoumakis (ATL)
19 Luciano Acosta (FCC)
16 Brian White (VW)

Top 5 Assists

16 Thiago Almada (ATL)
13 Héctor Herrera (HOU)
13 Ryan Gauld (VW)
13 Luciano Acosta (FCC)
12 Brooks Lennon (ATL)

Top 5 Yellow Cards

14 Andrés Reyes (NYR)
13 José Martínez (PHI)
13 Franco Escobar (HOU)
12 Adalberto Carrasquilla (HOU)
12 Brayan Vera (RSL)

Major League Soccer match results

MLS Team Averages

Possession

CLB 56.846
LAG 55.471
ATL 55.432
SEA 55.132
CLT 53.343

Shots on target

LAFC 5.553
CLB 5.487
RSL 5.378
LAG 5.353
ATL 4.973

Total goals

CLB 1.923
ATL 1.892
SLC 1.694
FCC 1.658
LAFC 1.605

Fouls

TOR 9.147
SKC 9.895
AFC 10
MNU 10.059
SJE 10.2