Statorium Statorium Statorium Reliable Soccer Data Feeds

USA Major League Soccer API

Accurate Major League Soccer stats with supported live scores.
Delivered via JSON API or soccer widgets. Integrated with WordPress.
The reliable data source for your passion!

USA Leagues Soccer API: competitions available

Statorium offers Major League API live scores support. MLS is the main USA league governed by USSF. We are also interested in supporting USL Championship as well as College Soccer sponsored by NCAA.

Need more? Feel free to contact us. We never say no!

USA soccer: Major League API data example

Eastern Conference

Rank Teams Played Won Lost Drawn Diff GD Points Current form Win Percent
1 Cincinnati 30 18 4 8 50 - 33 17 62 WLDDW 0.733
2 Orlando City 30 14 7 9 46 - 37 9 51 DWWLD 0.617
3 Philadelphia Union 30 14 8 8 52 - 36 16 50 WDDDD 0.600
4 Columbus Crew 30 14 9 7 61 - 42 19 49 LWLWD 0.583
5 Atlanta United 31 13 8 10 61 - 47 14 49 LDWDW 0.581
6 New England Revolution 29 13 6 10 49 - 36 13 49 WDDLD 0.621
7 Nashville 29 12 9 8 36 - 28 8 44 LDDWD 0.552
8 Montréal 30 11 15 4 30 - 45 -15 37 LLDDL 0.433
9 DC United 31 9 13 9 41 - 44 -3 36 WDDDL 0.435
10 New York City 30 7 10 13 30 - 36 -6 34 LWDDW 0.450
11 New York RB 30 8 12 10 30 - 37 -7 34 LLDDW 0.433
12 Chicago Fire 30 8 12 10 34 - 47 -13 34 LLDLD 0.433
13 Charlotte 29 7 10 12 36 - 48 -12 33 DDDDL 0.448
14 Inter Miami 29 9 15 5 37 - 45 -8 32 WWLWD 0.397
15 Toronto 29 4 15 10 24 - 45 -21 22 LLWLL 0.310

Western Conference

Rank Teams Played Won Lost Drawn Diff GD Points Current form Win Percent
1 St. Louis City 31 16 10 5 58 - 39 19 53 LDDDW 0.597
2 Los Angeles 30 12 9 9 44 - 34 10 45 LLWDD 0.550
3 Seattle Sounders 30 12 9 9 37 - 31 6 45 DWDDW 0.550
4 Houston Dynamo 30 12 11 7 42 - 35 7 43 WDDWL 0.517
5 Real Salt Lake 30 12 11 7 42 - 45 -3 43 LWLLW 0.517
6 Vancouver Whitecaps 30 11 10 9 49 - 45 4 42 DWLLD 0.517
7 Portland Timbers 31 11 11 9 41 - 48 -7 42 DWWWW 0.500
8 San Jose Earthquakes 31 10 10 11 36 - 40 -4 41 DDWLD 0.500
9 Dallas 30 10 10 10 35 - 34 1 40 DDWDD 0.500
10 Sporting Kansas City 31 10 13 8 41 - 44 -3 38 WLWLW 0.452
11 Minnesota United 30 9 11 10 38 - 40 -2 37 DDLLL 0.467
12 Austin 30 9 13 8 43 - 49 -6 35 LDLDD 0.433
13 LA Galaxy 29 8 11 10 42 - 51 -9 34 DDLWD 0.448
14 Colorado Rapids 30 4 15 11 23 - 47 -24 23 LWLLD 0.317

Top 5 Goalers

15 Hany Mukhtar (NSC)
15 Luciano Acosta (FCC)
14 Denis Bouanga (LAFC)

Top 5 Assits

14 Thiago Almada (ATL)
10 Ryan Gauld (VW)
10 Luciano Acosta (FCC)
9 Brooks Lennon (ATL)

Top 5 Yellow Cards

11 Andrés Reyes (NYR)
10 José Martínez (PHI)
10 Dario Zuparic (POR)
10 Derrick Jones (CLT)
9 Carlos Gruezo (SJE)

Major League Soccer match results

MLS Team Averages

Possession

CLB 57.267
ATL 56.29
LAG 56.138
SEA 54.8
CLT 53.793

Shots on target

RSL 5.767
LAG 5.414
CLB 5.133
LAFC 5.133
ATL 5.097

Total goals

ATL 1.903
CLB 1.9
SLC 1.774
FCC 1.633
PHI 1.633

Fouls

TOR 9.276
SKC 9.807
SEA 9.933
AFC 10
MNU 10.133