NBA API Stats available
Season table
- Conferences and Groups
- Team name and logo
- Three team name sizes
- Ranking
- Highlights with legend
- Win & Lost columns
- Win percentage
- Last five games
- Home/Away won or lost
- Score differential
Fixtures & Results
- Date and Time
- Week
- Stadium
- Home / Away team
- Status (fixture/live/played)
- Home / Away score
Player data
- Popular public name
- Full name
- Short name
- Player photo (*on request)
- Country of origin
- Position
- Points per season per team
Game stats
- Date and Time
- Stadium
- Home / Away team
- Status (fixture/live/played)
- Home / Away score
- Quarters score
- Live Player Scores (3/2/1)
- Team stats (Rebounds / Assists / Turnovers / Steals / Blocks / Fouls)
Require more data layers wiht Statorium NBA API? We can deliver!
NBA API Pricing
Standard
$39 / Month
Premium
$79 / Month
NBA News Feeds
$TBD
Enterprise package with extra data layers (odds, transfers, coaches, etc.) available!
Please request from us if interested.
Please request from us if interested.
Integrated solutions
We offer the unique sports solutions to make the NBA API implementation easier!
WordPress and Joomla CMS
Statorium basketball data can be easily delivered to your WordPress based site. We offer the native built league management plugin JoomSport, that has the full integration with Statorium NBA API.
NBA Predictions Game
The Statorium team specializes in building Prediction Game solutions based on WordPress or Joomla CMS! We can also integrate it well with basketball, so your site users will have great gaming experience.
News feed
In order to bring the best result with NBA API for your site or app the Statorium Team is also ready to create the unique news articles feed based on public daily news. Request the details from us!
Mobile App
The Statorium API can also be used to create mobile apps. We offer the ready-made App template that is integrated out of the box with our JoomSport solution. You can brand it the way you like.
NBA API: Notable season records
Most seasons played on one team - 21 by Dirk Nowitzki (1998-2019)
Most points in a game - 100 by Wilt Chamberlain on Mar 2, 1962
The first father-son duo played together in an NBA game - LeBron and Bronny James with LA Lakers, Oct 22, 2024
Most points without a rebound in a game - 61 by Kobe Bryant
Only player to win MVP by a unanimous vote - Stephen Curry
Oldest player to score 40+ points in a game - Michael Jordan (40 years, 4 days) vs. the NJ Nets (43 pts) on Feb 21, 2003
NBA API Stats example
Here is the example of NBA API stats to check what is possible.
It is created using JoomSport - our own integrated Joomla CMS / WordPress based plugin.
It is created using JoomSport - our own integrated Joomla CMS / WordPress based plugin.
NBA Fixtures
- 07-12-2024P76ersMagic
- 07-12-2024 00:30HawksLakers
- 07-12-2024 00:30CelticsBucks
- 07-12-2024 01:00BullsPacers
- 07-12-2024 01:00SpursKings
Atlantic Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtics | 22 | 16 | 3 | 2651 - 2425 | 226 | WWLWW | 0.727 | 7 | 9 |
2 | Knicks | 22 | 14 | 8 | 2602 - 2436 | 166 | LWWWW | 0.636 | 8 | 6 |
3 | Nets | 23 | 10 | 11 | 2529 - 2614 | -85 | WLLLW | 0.435 | 5 | 5 |
4 | Raptors | 23 | 6 | 14 | 2582 - 2692 | -110 | WLWWL | 0.261 | 5 | 1 |
5 | P76ers | 20 | 3 | 14 | 2104 - 2228 | -124 | LLWWL | 0.150 | 1 | 2 |
Central Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cavaliers | 23 | 20 | 3 | 2806 - 2563 | 243 | LLWWW | 0.870 | 13 | 7 |
2 | Bucks | 21 | 10 | 10 | 2385 - 2362 | 23 | WWWWL | 0.476 | 7 | 3 |
3 | Pistons | 24 | 8 | 13 | 2643 - 2715 | -72 | LWLLL | 0.333 | 3 | 5 |
4 | Bulls | 23 | 10 | 13 | 2755 - 2835 | -80 | WLLWW | 0.435 | 3 | 7 |
5 | Pacers | 23 | 8 | 13 | 2609 - 2719 | -110 | WLLLL | 0.348 | 6 | 2 |
Southeast Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magic | 24 | 16 | 8 | 2589 - 2473 | 116 | WWWLW | 0.667 | 9 | 7 |
2 | Heat | 20 | 9 | 9 | 2226 - 2180 | 46 | WWLLW | 0.450 | 4 | 5 |
3 | Hawks | 23 | 12 | 11 | 2682 - 2723 | -41 | WWWWW | 0.522 | 6 | 6 |
4 | Hornets | 22 | 5 | 15 | 2355 - 2477 | -122 | LLLLL | 0.227 | 4 | 1 |
5 | Wizards | 20 | 2 | 18 | 2134 - 2471 | -337 | LLLLL | 0.100 | 1 | 1 |
Northwest Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder | 22 | 17 | 5 | 2542 - 2278 | 264 | WWLWW | 0.773 | 9 | 8 |
2 | Timberwolves | 21 | 10 | 9 | 2329 - 2256 | 73 | LLWWW | 0.476 | 7 | 3 |
3 | Nuggets | 20 | 9 | 9 | 2357 - 2336 | 21 | LWLWL | 0.450 | 6 | 3 |
4 | Trail Blazers | 22 | 8 | 14 | 2357 - 2535 | -178 | LLWLL | 0.364 | 5 | 3 |
5 | Jazz | 21 | 4 | 17 | 2273 - 2490 | -217 | LLLLL | 0.190 | 2 | 2 |
Pacific Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 20 | 11 | 8 | 2321 - 2205 | 116 | LLLLL | 0.550 | 5 | 6 |
2 | Clippers | 24 | 14 | 9 | 2611 - 2567 | 44 | WLWWL | 0.583 | 9 | 5 |
3 | Kings | 23 | 9 | 11 | 2629 - 2620 | 9 | WLLWL | 0.391 | 5 | 4 |
4 | Suns | 21 | 11 | 8 | 2378 - 2383 | -5 | WLWWL | 0.524 | 8 | 3 |
5 | Lakers | 22 | 12 | 10 | 2452 - 2546 | -94 | WLWLL | 0.545 | 7 | 5 |
Southwest Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grizzlies | 23 | 15 | 8 | 2786 - 2602 | 184 | WWWLW | 0.652 | 11 | 4 |
2 | Mavericks | 23 | 15 | 7 | 2734 - 2557 | 177 | WWWWW | 0.652 | 8 | 7 |
3 | Rockets | 22 | 13 | 6 | 2517 - 2353 | 164 | LWWWL | 0.591 | 9 | 4 |
4 | Spurs | 22 | 11 | 11 | 2439 - 2458 | -19 | WLWLL | 0.500 | 8 | 3 |
5 | Pelicans | 23 | 5 | 18 | 2399 - 2677 | -278 | LLLLW | 0.217 | 4 | 1 |
NBA Player Stats
3 points
93 A. Edwards (TIM) |
86 M. Beasley (PIS) |
86 T. Herro (MH) |
85 P. Pritchard (CEL) |
84 J. Tatum (CEL) |
2 points
237 G. Antetokounmpo (BUC) |
187 A. Davis (LAK) |
179 D. Fox |
174 S. Gilgeous-Alexander (OCT) |
163 F. Wagner (MAG) |
1 point
154 J. Harden (LAC) |
145 A. Davis (LAK) |
143 S. Gilgeous-Alexander (OCT) |
134 D. Booker (PS) |
132 J. Tatum (CEL) |
NBA Team Stats
Average assists
GSW | 30.2 | |
NUG | 30.05 | |
BUL | 30.044 | |
HAW | 29.739 | |
GRI | 29.044 |
Average rebounds
ROC | 50.136 | |
GSW | 48.85 | |
HAW | 46 | |
MAV | 45.696 | |
GRI | 45.609 |
Average fouls
MH | 14.25 | |
LAK | 15.227 | |
CEL | 15.955 | |
SAS | 16.318 | |
NYK | 16.546 |
NBA Match Results
- 06-12-2024 01:00Spurs124Bulls139
- 06-12-2024 01:00Pelicans126Suns124
- 06-12-2024 01:00Grizzlies115Kings110
- 06-12-2024 00:30Raptors92Thunder129
- 06-12-2024 00:30Knicks125Hornets101
Frequently Asked Questions
- Do you offer NBA live scores?Yes, we do. Our data expert always stays online during each live game to make sure all data items are added correctly as soon as possible.
- How can I create NBA Widgets?
- How do you collect the data?
- Is there WordPress integration for NBA API?
- How can I build NBA predictions game on my WordPress site?
- Are there NBA pre-season games stats available?
- Can you collect other stats items for NBA?
- Do you provide the translations for NBA team names? (Arabic, Chinese, other)
- Where can I find the API documentation for basketball?
- Is it possible to use other basketball leagues APIs along with NBA?
- What payment methods do you accept?
Questions left?
Feel free to contact our sales. We reply within one business day the latest.