NBA API Stats available
Season table
- Conferences and Groups
- Team name and logo
- Three team name sizes
- Ranking
- Highlights with legend
- Win & Lost columns
- Win percentage
- Last five games
- Home/Away won or lost
- Score differential
Fixtures & Results
- Date and Time
- Week
- Stadium
- Home / Away team
- Status (fixture/live/played)
- Home / Away score
Player data
- Popular public name
- Full name
- Short name
- Player photo (*on request)
- Country of origin
- Position
- Points per season per team
Game stats
- Date and Time
- Stadium
- Home / Away team
- Status (fixture/live/played)
- Home / Away score
- Quarters score
- Live Player Scores (3/2/1)
- Team stats (Rebounds / Assists / Turnovers / Steals / Blocks / Fouls)
Require more data layers wiht Statorium NBA API? We can deliver!
NBA API Pricing
Standard
$39 / Month
Premium
$79 / Month
NBA News Feeds
$TBD
Enterprise package with extra data layers (odds, transfers, coaches, etc.) available!
Please request from us if interested.
Please request from us if interested.
Integrated solutions
We offer the unique sports solutions to make the NBA API implementation easier!
WordPress and Joomla CMS
Statorium basketball data can be easily delivered to your WordPress based site. We offer the native built league management plugin JoomSport, that has the full integration with Statorium NBA API.
NBA Predictions Game
The Statorium team specializes in building Prediction Game solutions based on WordPress or Joomla CMS! We can also integrate it well with basketball, so your site users will have great gaming experience.
News feed
In order to bring the best result with NBA API for your site or app the Statorium Team is also ready to create the unique news articles feed based on public daily news. Request the details from us!
Mobile App
The Statorium API can also be used to create mobile apps. We offer the ready-made App template that is integrated out of the box with our JoomSport solution. You can brand it the way you like.
Data example
Here is the example of NBA API stats to check what is possible.
It is created using JoomSport - our own integrated Joomla CMS / WordPress based plugin.
It is created using JoomSport - our own integrated Joomla CMS / WordPress based plugin.
NBA Fixtures
- 01-11-2024GrizzliesBucks
- 01-11-2024 00:30MavericksRockets
- 01-11-2024 01:00JazzSpurs
- 01-11-2024 02:30ClippersSuns
- 01-11-2024 23:00CavaliersMagic
Atlantic Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtics | 5 | 4 | 0 | 629 - 572 | 57 | WWWWL | 0.800 | 2 | 2 | 0 | 0 |
2 | Knicks | 4 | 2 | 2 | 452 - 447 | 5 | LWLW? | 0.500 | 1 | 1 | 0 | 1 |
3 | Nets | 5 | 2 | 2 | 590 - 588 | 2 | LLWLW | 0.400 | 1 | 1 | 0 | 0 |
4 | P76ers | 4 | 0 | 3 | 429 - 458 | -29 | LLWL? | 0.000 | 0 | 0 | 0 | 2 |
5 | Raptors | 5 | 1 | 3 | 580 - 620 | -40 | LWLLL | 0.200 | 1 | 0 | 0 | 1 |
Central Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cavaliers | 5 | 5 | 0 | 628 - 537 | 91 | WWWWW | 1.000 | 2 | 3 | 0 | 0 |
2 | Bulls | 5 | 3 | 2 | 567 - 581 | -14 | LWLWW | 0.600 | 1 | 2 | 0 | 1 |
3 | Bucks | 4 | 1 | 3 | 456 - 476 | -20 | WLLL? | 0.250 | 0 | 1 | 0 | 1 |
4 | Pistons | 5 | 1 | 4 | 531 - 553 | -22 | LLLLW | 0.200 | 0 | 1 | 0 | 2 |
5 | Pacers | 5 | 1 | 2 | 577 - 601 | -24 | WLLLW | 0.200 | 0 | 1 | 0 | 0 |
Southeast Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magic | 5 | 3 | 2 | 561 - 539 | 22 | WWLWL | 0.600 | 2 | 1 | 0 | 0 |
2 | Hornets | 4 | 2 | 2 | 474 - 477 | -3 | WLLW? | 0.500 | 1 | 1 | 0 | 1 |
3 | Heat | 4 | 2 | 2 | 424 - 436 | -12 | LWWL? | 0.500 | 1 | 1 | 0 | 2 |
4 | Wizards | 4 | 2 | 2 | 472 - 496 | -24 | LLWW? | 0.500 | 1 | 1 | 0 | 2 |
5 | Hawks | 5 | 2 | 3 | 588 - 618 | -30 | WWLLL | 0.400 | 2 | 0 | 0 | 1 |
Northwest Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder | 4 | 4 | 0 | 449 - 379 | 70 | WWWW? | 1.000 | 2 | 2 | 0 | 0 |
2 | Timberwolves | 4 | 2 | 2 | 446 - 446 | 0 | LWWL? | 0.500 | 1 | 1 | 0 | 1 |
3 | Nuggets | 4 | 0 | 2 | 462 - 475 | -13 | LLWW? | 0.000 | 0 | 0 | 0 | 2 |
4 | Trail Blazers | 4 | 1 | 3 | 430 - 458 | -28 | LLWL? | 0.250 | 1 | 0 | 0 | 2 |
5 | Jazz | 4 | 0 | 4 | 408 - 476 | -68 | LLLL? | 0.000 | 0 | 0 | 0 | 3 |
Pacific Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 4 | 3 | 1 | 494 - 408 | 86 | WWLW? | 0.750 | 1 | 2 | 0 | 1 |
2 | Kings | 4 | 2 | 2 | 466 - 442 | 24 | LLWW? | 0.500 | 1 | 1 | 0 | 1 |
3 | Suns | 4 | 2 | 1 | 455 - 443 | 12 | WLWW? | 0.500 | 2 | 0 | 0 | 0 |
4 | Clippers | 3 | 2 | 0 | 334 - 324 | 10 | LWW?? | 0.667 | 0 | 2 | 0 | 0 |
5 | Lakers | 5 | 3 | 2 | 579 - 589 | -10 | WWWLL | 0.600 | 3 | 0 | 0 | 0 |
Southwest Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockets | 4 | 2 | 2 | 445 - 428 | 17 | LWLW? | 0.500 | 1 | 1 | 0 | 1 |
2 | Mavericks | 4 | 3 | 1 | 452 - 439 | 13 | WLWW? | 0.750 | 2 | 1 | 0 | 0 |
3 | Grizzlies | 5 | 2 | 3 | 587 - 608 | -21 | WLWLL | 0.400 | 1 | 1 | 0 | 2 |
4 | Spurs | 4 | 1 | 3 | 412 - 437 | -25 | LWLL? | 0.250 | 1 | 0 | 0 | 1 |
5 | Pelicans | 4 | 2 | 2 | 437 - 463 | -26 | WWLL? | 0.500 | 1 | 1 | 0 | 0 |
NBA Player Stats
3 points
24 P. Pritchard (CEL) |
23 J. Tatum (CEL) |
22 A. Edwards (TIM) |
21 D. Schroder (BN) |
20 B. Hield (GSW) |
2 points
51 A. Davis (LAK) |
44 G. Antetokounmpo (BUC) |
37 P. Banchero (MAG) |
36 N. Jokic (NUG) |
34 C. Cunningham (PIS) |
1 point
48 T. Young (HAW) |
45 A. Davis (LAK) |
37 C. Thomas (BN) |
37 P. Banchero (MAG) |
36 D. Lillard (BUC) |
NBA Team Stats
Average assists
GSW | 31.25 | |
GRI | 30.8 | |
PS | 30 | |
RAP | 29.2 | |
PAC | 28.8 |
Average rebounds
BUL | 51.6 | |
SAS | 50.25 | |
GSW | 50 | |
HOR | 48.25 | |
NUG | 47 |
Average fouls
NYK | 13.25 | |
LAK | 14.4 | |
NOP | 14.75 | |
MH | 15 | |
SAS | 16.25 |
NBA Match Results
- 31-10-2024 01:30Thunder105Spurs93
- 31-10-2024Grizzlies106Nets119
- 31-10-2024Bulls102Magic99
- 30-10-2024 23:30Heat107Knicks116
- 30-10-2024 23:00Wizards133Hawks120
Frequently Asked Questions
- Do you offer NBA live scores?Yes, we do. Our data expert always stays online during each live game to make sure all data items are added correctly as soon as possible.
- How can I create NBA Widgets?
- How do you collect the data?
- Is there WordPress integration for NBA API?
- How can I build NBA predictions game on my WordPress site?
- Are there NBA pre-season games stats available?
- Can you collect other stats items for NBA?
- Do you provide the translations for NBA team names? (Arabic, Chinese, other)
- Where can I find the API documentation for basketball?
- Is it possible to use other basketball leagues APIs along with NBA?
- What payment methods do you accept?
Questions left?
Feel free to contact our sales. We reply within one business day the latest.