NFL Data offered
NFL Standings
- Conferences and Groups
- Rank
- Club logo
- Team name (three sizes)
- Highlights with legend
- Win & Lost
- Win percentage
- Last five games
- Home/Away won/lost
- Score differential
Fixtures & Results
- Date and Time
- Matchday (Week)
- Venue
- Home / Away team
- Status (fixture/live/played)
- Game scores
NFL Player data
- Popular name
- Full name
- Short name
- Player photo (*on request)
- Country of origin
- Position
- Season stats
Game details
- Time and Date
- Venue
- Home / Away team
- Status (fixture/live/played)
- Home / Away score
- Quarters score
- Live Player Scores
- Team level stats
Need any extra? We are flexible adding more data layers to our NFL API!
American Football Leagues Coverage
NFL API is our primary focus.
We also plan to offer College Football (NCAA), CFL (Canada), European league of American Football. Request if interested.
We also plan to offer College Football (NCAA), CFL (Canada), European league of American Football. Request if interested.
NFL API Pricing
Standard
$19 / Month
Advanced
$49 / Month
Premium
$99 / Month
NFL News Feeds
$TBD
Enterprise package with additional data layers, including odds, coaches, and more, can be offered!
Please request from us if interested.
Please request from us if interested.
Integrated solutions
We deliver american football API together with a powerful set of integrated sports solutions!
NFL News API
As an addition to American football stats Statorium Team also offers the valuable content via JSON API: daily unique news feed linked with NFL players and teams. Request the details from us!
WordPress and Joomla CMS
Statorium american football stats can be delivered to your WordPress site. We provide the native WordPress league management plugin JoomSport, with direct integration to Statorium NFL API.
NFL Predictions Game
We specialize in creating Prediction Games for WordPress or Joomla CMS-based sites. The prediction add-on is integrated with NFL API, so your site users can have an additional gaming experience.
Mobile App
NFL Statorium API can be easily used to create mobile apps. We provide a ready-made App integrated out of the box with our JoomSport plugin solution. It can be delivered under your own brand.
Data example
Check out what NFL API table and match widgets can look like. Players stats is also available on request.
- 22-11-2024 01:15BrownsSteelers
- 24-11-2024 18:00PanthersChiefs
- 24-11-2024 18:00BearsVikings
- 24-11-2024 18:00TexansTitans
- 24-11-2024 18:00ColtsLions
AFC East
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | 11 | 9 | 2 | 0 | WWWWW | 0.818 | 320 | 214 | 5 | 4 | 0 | 2 |
2 | Jets | 11 | 3 | 8 | 0 | LLWLL | 0.273 | 204 | 242 | 2 | 1 | 3 | 5 |
3 | Dolphins | 10 | 4 | 6 | 0 | LLLWW | 0.400 | 182 | 220 | 2 | 2 | 3 | 3 |
4 | Patriots | 11 | 3 | 6 | 0 | LWLWL | 0.273 | 182 | 248 | 1 | 2 | 3 | 3 |
NFC East
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 10 | 8 | 2 | 0 | WWWWW | 0.800 | 259 | 179 | 4 | 4 | 1 | 1 |
2 | Commanders | 11 | 7 | 4 | 0 | WWWLL | 0.636 | 308 | 243 | 4 | 3 | 1 | 3 |
3 | Giants | 10 | 2 | 7 | 0 | LLLLL | 0.200 | 156 | 222 | 0 | 2 | 5 | 2 |
4 | Cowboys | 10 | 3 | 7 | 0 | LLLLL | 0.300 | 187 | 293 | 0 | 3 | 5 | 2 |
AFC North
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | 10 | 8 | 2 | 0 | WWWWW | 0.800 | 233 | 162 | 4 | 4 | 1 | 1 |
2 | Ravens | 11 | 6 | 4 | 0 | WLWWL | 0.545 | 334 | 271 | 4 | 2 | 1 | 3 |
3 | Bengals | 11 | 4 | 6 | 0 | WLWLL | 0.364 | 297 | 296 | 1 | 3 | 3 | 3 |
4 | Browns | 10 | 2 | 8 | 0 | LLWLL | 0.200 | 162 | 248 | 1 | 1 | 4 | 4 |
NFC North
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lions | 10 | 8 | 1 | 0 | WWWWW | 0.800 | 336 | 177 | 3 | 5 | 1 | 0 |
2 | Vikings | 10 | 8 | 2 | 0 | LLWWW | 0.800 | 244 | 170 | 4 | 4 | 1 | 1 |
3 | Packers | 10 | 7 | 3 | 0 | WWWLW | 0.700 | 250 | 213 | 3 | 4 | 2 | 1 |
4 | Bears | 10 | 4 | 6 | 0 | WLLLL | 0.400 | 194 | 187 | 4 | 0 | 2 | 4 |
AFC South
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | 11 | 7 | 4 | 0 | LWLLW | 0.636 | 258 | 236 | 4 | 3 | 1 | 3 |
2 | Colts | 11 | 5 | 6 | 0 | WLLLW | 0.455 | 236 | 250 | 3 | 2 | 2 | 4 |
3 | Titans | 10 | 1 | 8 | 0 | LLWLL | 0.100 | 170 | 263 | 0 | 1 | 4 | 4 |
4 | Jaguars | 11 | 2 | 9 | 0 | WLLLL | 0.182 | 208 | 316 | 2 | 0 | 3 | 6 |
NFC South
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | 10 | 4 | 4 | 0 | WLLLL | 0.400 | 279 | 266 | 2 | 2 | 4 | 0 |
2 | Saints | 11 | 4 | 7 | 0 | LLLWW | 0.364 | 262 | 260 | 3 | 1 | 3 | 4 |
3 | Falcons | 11 | 5 | 5 | 0 | LWWLL | 0.455 | 244 | 274 | 2 | 3 | 3 | 2 |
4 | Panthers | 10 | 2 | 7 | 0 | LLLWW | 0.200 | 167 | 310 | 1 | 1 | 3 | 4 |
AFC West
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 10 | 7 | 3 | 0 | LWWWW | 0.700 | 220 | 145 | 4 | 3 | 1 | 2 |
2 | Broncos | 11 | 6 | 5 | 0 | WWLLW | 0.545 | 235 | 183 | 3 | 3 | 2 | 3 |
3 | Chiefs | 10 | 8 | 1 | 0 | WWWWL | 0.800 | 240 | 191 | 4 | 4 | 0 | 1 |
4 | Raiders | 10 | 2 | 8 | 0 | LLLLL | 0.200 | 187 | 285 | 1 | 1 | 3 | 5 |
NFC West
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF49ers | 10 | 5 | 5 | 0 | WLWWL | 0.500 | 250 | 222 | 3 | 2 | 3 | 2 |
2 | Cardinals | 10 | 6 | 4 | 0 | LWWWW | 0.600 | 238 | 220 | 4 | 2 | 2 | 2 |
3 | Seahawks | 10 | 4 | 4 | 0 | LWLLW | 0.400 | 229 | 239 | 2 | 2 | 3 | 1 |
4 | Rams | 10 | 4 | 4 | 0 | WWWLW | 0.400 | 213 | 239 | 3 | 1 | 2 | 2 |
- 06-09-2024 00:20Chiefs27Ravens20
- 07-09-2024 00:15Eagles34Packers29
- 08-09-2024 17:00Falcons10Steelers18
- 08-09-2024 17:00Bills34Cardinals28
- 08-09-2024 17:00Bears24Titans17
Questions?
Contact us! We reply within one business day the latest.