NFL Data offered
NFL Standings
- Conferences and Groups
- Rank
- Club logo
- Team name (three sizes)
- Highlights with legend
- Win & Lost
- Win percentage
- Last five games
- Home/Away won/lost
- Score differential
Fixtures & Results
- Date and Time
- Matchday (Week)
- Venue
- Home / Away team
- Status (fixture/live/played)
- Game scores
NFL Player data
- Popular name
- Full name
- Short name
- Player photo (*on request)
- Country of origin
- Position
- Season stats
Game details
- Time and Date
- Venue
- Home / Away team
- Status (fixture/live/played)
- Home / Away score
- Quarters score
- Live Player Scores
- Team level stats
Need any extra? We are flexible adding more data layers to our NFL API!
American Football Leagues Coverage
NFL API is our primary focus.
We also plan to offer College Football (NCAA), CFL (Canada), European league of American Football. Request if interested.
We also plan to offer College Football (NCAA), CFL (Canada), European league of American Football. Request if interested.
NFL API Pricing
Standard
$19 / Month
Advanced
$49 / Month
Premium
$99 / Month
NFL News Feeds
$TBD
Enterprise package with additional data layers, including odds, coaches, and more, can be offered!
Please request from us if interested.
Please request from us if interested.
Integrated solutions
We deliver american football API together with a powerful set of integrated sports solutions!
NFL News API
As an addition to American football stats Statorium Team also offers the valuable content via JSON API: daily unique news feed linked with NFL players and teams. Request the details from us!
WordPress and Joomla CMS
Statorium american football stats can be delivered to your WordPress site. We provide the native WordPress league management plugin JoomSport, with direct integration to Statorium NFL API.
NFL Predictions Game
We specialize in creating Prediction Games for WordPress or Joomla CMS-based sites. The prediction add-on is integrated with NFL API, so your site users can have an additional gaming experience.
Mobile App
NFL Statorium API can be easily used to create mobile apps. We provide a ready-made App integrated out of the box with our JoomSport plugin solution. It can be delivered under your own brand.
Data example
Check out what NFL API table and match widgets can look like. Players stats is also available on request.
- 22-12-2024 18:00BengalsBrowns
- 22-12-2024 18:00FalconsGiants
- 22-12-2024 18:00PanthersCardinals
- 22-12-2024 18:00BearsLions
- 22-12-2024 18:00ColtsTitans
AFC East
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | 14 | 11 | 3 | 0 | WWWLW | 0.786 | 445 | 310 | 6 | 5 | 0 | 3 |
2 | Dolphins | 14 | 5 | 8 | 0 | WWLWL | 0.357 | 277 | 311 | 3 | 2 | 3 | 5 |
3 | Jets | 14 | 4 | 9 | 0 | LLLLW | 0.286 | 283 | 325 | 2 | 2 | 4 | 5 |
4 | Patriots | 14 | 3 | 9 | 0 | WLLLL | 0.214 | 238 | 337 | 1 | 2 | 4 | 5 |
NFC East
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 14 | 12 | 2 | 0 | WWWWW | 0.857 | 369 | 247 | 6 | 6 | 1 | 1 |
2 | Commanders | 14 | 9 | 5 | 0 | LLLWW | 0.643 | 396 | 315 | 5 | 4 | 2 | 3 |
3 | Cowboys | 14 | 6 | 8 | 0 | LWWLW | 0.429 | 298 | 380 | 1 | 5 | 6 | 2 |
4 | Giants | 14 | 2 | 11 | 0 | LLLLL | 0.143 | 208 | 328 | 0 | 2 | 8 | 3 |
AFC North
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | 14 | 8 | 5 | 0 | WLWLW | 0.571 | 418 | 332 | 4 | 4 | 2 | 3 |
2 | Steelers | 14 | 10 | 4 | 0 | WLWWL | 0.714 | 336 | 265 | 5 | 5 | 1 | 3 |
3 | Bengals | 14 | 6 | 7 | 0 | LLLWW | 0.429 | 399 | 387 | 1 | 5 | 4 | 3 |
4 | Browns | 14 | 3 | 11 | 0 | LWLLL | 0.214 | 239 | 356 | 2 | 1 | 5 | 6 |
NFC North
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lions | 14 | 11 | 2 | 0 | WWWWL | 0.786 | 459 | 282 | 5 | 6 | 2 | 0 |
2 | Vikings | 14 | 11 | 2 | 0 | WWWWW | 0.786 | 369 | 252 | 7 | 4 | 1 | 1 |
3 | Packers | 14 | 10 | 4 | 0 | WWWLW | 0.714 | 379 | 287 | 5 | 5 | 2 | 2 |
4 | Bears | 14 | 4 | 9 | 0 | LLLLL | 0.286 | 266 | 308 | 4 | 0 | 2 | 7 |
AFC South
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | 14 | 9 | 5 | 0 | LWLWW | 0.643 | 328 | 302 | 5 | 4 | 2 | 3 |
2 | Colts | 14 | 6 | 8 | 0 | LWLWL | 0.429 | 280 | 329 | 3 | 3 | 3 | 5 |
3 | Jaguars | 14 | 3 | 11 | 0 | LLLWL | 0.214 | 265 | 377 | 2 | 1 | 5 | 6 |
4 | Titans | 14 | 2 | 11 | 0 | LWLLL | 0.143 | 254 | 379 | 0 | 2 | 6 | 5 |
NFC South
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | 14 | 7 | 4 | 0 | LWWWW | 0.500 | 403 | 326 | 3 | 4 | 4 | 0 |
2 | Saints | 14 | 5 | 9 | 0 | WWLWL | 0.357 | 309 | 312 | 3 | 2 | 5 | 4 |
3 | Falcons | 14 | 6 | 7 | 0 | LLLLW | 0.429 | 293 | 342 | 2 | 4 | 4 | 3 |
4 | Panthers | 14 | 2 | 10 | 0 | WLLLL | 0.143 | 247 | 418 | 1 | 1 | 5 | 5 |
AFC West
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | 14 | 9 | 5 | 0 | LWWWW | 0.643 | 336 | 247 | 5 | 4 | 2 | 3 |
2 | Chiefs | 14 | 12 | 1 | 0 | LWWWW | 0.857 | 329 | 259 | 6 | 6 | 0 | 1 |
3 | Chargers | 14 | 8 | 6 | 0 | WLWLL | 0.571 | 294 | 247 | 4 | 4 | 3 | 3 |
4 | Raiders | 14 | 2 | 12 | 0 | LLLLL | 0.143 | 245 | 376 | 1 | 1 | 5 | 7 |
NFC West
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | 14 | 7 | 7 | 0 | WLLLW | 0.500 | 314 | 306 | 5 | 2 | 3 | 4 |
2 | Seahawks | 14 | 7 | 5 | 0 | WWWWL | 0.500 | 314 | 314 | 3 | 4 | 4 | 1 |
3 | SF49ers | 14 | 6 | 8 | 0 | LLLWL | 0.429 | 314 | 320 | 4 | 2 | 4 | 4 |
4 | Rams | 14 | 7 | 5 | 0 | WLWWW | 0.500 | 310 | 338 | 4 | 3 | 3 | 2 |
- 06-09-2024 00:20Chiefs27Ravens20
- 07-09-2024 00:15Eagles34Packers29
- 08-09-2024 17:00Falcons10Steelers18
- 08-09-2024 17:00Bills34Cardinals28
- 08-09-2024 17:00Bears24Titans17
Questions?
Contact us! We reply within one business day the latest.