NFL Data offered
NFL Standings
- Conferences and Groups
- Rank
- Club logo
- Team name (three sizes)
- Highlights with legend
- Win & Lost
- Win percentage
- Last five games
- Home/Away won/lost
- Score differential
Fixtures & Results
- Date and Time
- Matchday (Week)
- Venue
- Home / Away team
- Status (fixture/live/played)
- Game scores
NFL Player data
- Popular name
- Full name
- Short name
- Player photo (*on request)
- Country of origin
- Position
- Season stats
Game details
- Time and Date
- Venue
- Home / Away team
- Status (fixture/live/played)
- Home / Away score
- Quarters score
- Live Player Scores
- Team level stats
Need any extra? We are flexible adding more data layers to our NFL API!
American Football Leagues Coverage
NFL API is our primary focus.
We also plan to offer College Football (NCAA), CFL (Canada), European league of American Football. Request if interested.
We also plan to offer College Football (NCAA), CFL (Canada), European league of American Football. Request if interested.
NFL API Pricing
Standard
$19 / Month
Advanced
$49 / Month
Premium
$99 / Month
NFL News Feeds
$TBD
Enterprise package with additional data layers, including odds, coaches, and more, can be offered!
Please request from us if interested.
Please request from us if interested.
Integrated solutions
We deliver american football API together with a powerful set of integrated sports solutions!
NFL News API
As an addition to American football stats Statorium Team also offers the valuable content via JSON API: daily unique news feed linked with NFL players and teams. Request the details from us!
WordPress and Joomla CMS
Statorium american football stats can be delivered to your WordPress site. We provide the native WordPress league management plugin JoomSport, with direct integration to Statorium NFL API.
NFL Predictions Game
We specialize in creating Prediction Games for WordPress or Joomla CMS-based sites. The prediction add-on is integrated with NFL API, so your site users can have an additional gaming experience.
Mobile App
NFL Statorium API can be easily used to create mobile apps. We provide a ready-made App integrated out of the box with our JoomSport plugin solution. It can be delivered under your own brand.
Data example
Check out what NFL API table and match widgets can look like. Players stats is also available on request.
- 06-12-2024 01:15LionsPackers
- 08-12-2024 18:00DolphinsJets
- 08-12-2024 18:00VikingsFalcons
- 08-12-2024 18:00GiantsSaints
- 08-12-2024 18:00EaglesPanthers
AFC East
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | 12 | 10 | 2 | 0 | WWWWW | 0.833 | 355 | 224 | 6 | 4 | 0 | 2 |
2 | Dolphins | 12 | 5 | 7 | 0 | LWWWL | 0.417 | 233 | 265 | 3 | 2 | 3 | 4 |
3 | Jets | 12 | 3 | 9 | 0 | LWLLL | 0.250 | 225 | 268 | 2 | 1 | 4 | 5 |
4 | Patriots | 13 | 3 | 8 | 0 | LWLLL | 0.231 | 221 | 307 | 1 | 2 | 4 | 4 |
NFC East
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | 12 | 10 | 2 | 0 | WWWWW | 0.833 | 320 | 218 | 4 | 6 | 1 | 1 |
2 | Commanders | 13 | 8 | 5 | 0 | WLLLW | 0.615 | 376 | 296 | 5 | 3 | 2 | 3 |
3 | Cowboys | 12 | 5 | 7 | 0 | LLLWW | 0.417 | 248 | 339 | 1 | 4 | 5 | 2 |
4 | Giants | 12 | 2 | 9 | 0 | LLLLL | 0.167 | 183 | 279 | 0 | 2 | 6 | 3 |
AFC North
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | 12 | 9 | 3 | 0 | WWWLW | 0.750 | 296 | 224 | 4 | 5 | 1 | 2 |
2 | Ravens | 13 | 7 | 5 | 0 | WWLWL | 0.538 | 383 | 318 | 4 | 3 | 2 | 3 |
3 | Bengals | 12 | 4 | 7 | 0 | LWLLL | 0.333 | 335 | 340 | 1 | 3 | 4 | 3 |
4 | Browns | 12 | 3 | 9 | 0 | WLLWL | 0.250 | 218 | 308 | 2 | 1 | 4 | 5 |
NFC North
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lions | 12 | 10 | 1 | 0 | WWWWW | 0.833 | 383 | 203 | 4 | 6 | 1 | 0 |
2 | Packers | 12 | 9 | 3 | 0 | WLWWW | 0.750 | 318 | 240 | 5 | 4 | 2 | 1 |
3 | Vikings | 12 | 9 | 2 | 0 | WWWWW | 0.750 | 297 | 219 | 5 | 4 | 1 | 1 |
4 | Bears | 12 | 4 | 7 | 0 | LLLLL | 0.333 | 241 | 240 | 4 | 0 | 2 | 5 |
AFC South
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | 13 | 8 | 5 | 0 | LLWLW | 0.615 | 308 | 290 | 4 | 4 | 2 | 3 |
2 | Colts | 13 | 6 | 7 | 0 | LLWLW | 0.462 | 267 | 298 | 3 | 3 | 3 | 4 |
3 | Jaguars | 12 | 2 | 10 | 0 | LLLLL | 0.167 | 230 | 339 | 2 | 0 | 4 | 6 |
4 | Titans | 12 | 2 | 9 | 0 | WLLWL | 0.167 | 221 | 332 | 0 | 2 | 4 | 5 |
NFC South
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | 12 | 5 | 4 | 0 | LLLWW | 0.417 | 335 | 296 | 2 | 3 | 4 | 0 |
2 | Saints | 12 | 4 | 8 | 0 | LLWWL | 0.333 | 276 | 281 | 3 | 1 | 4 | 4 |
3 | Falcons | 12 | 5 | 6 | 0 | WWLLL | 0.417 | 257 | 291 | 2 | 3 | 4 | 2 |
4 | Panthers | 12 | 2 | 8 | 0 | LWWLL | 0.167 | 217 | 366 | 1 | 1 | 4 | 4 |
AFC West
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 12 | 8 | 4 | 0 | WWWLW | 0.667 | 260 | 188 | 4 | 4 | 2 | 2 |
2 | Broncos | 13 | 8 | 5 | 0 | LLWWW | 0.615 | 305 | 234 | 4 | 4 | 2 | 3 |
3 | Chiefs | 12 | 10 | 1 | 0 | WWLWW | 0.833 | 289 | 235 | 5 | 5 | 0 | 1 |
4 | Raiders | 12 | 2 | 10 | 0 | LLLLL | 0.167 | 223 | 333 | 1 | 1 | 4 | 6 |
NFC West
Rank | Teams | Played | Won | Lost | Drawn | Current form | Win Percent | For | Against | Won home | Won away | Lost home | Lost away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | 12 | 6 | 6 | 0 | WWWLL | 0.500 | 266 | 259 | 4 | 2 | 2 | 4 |
2 | Seahawks | 12 | 6 | 4 | 0 | LLWWW | 0.500 | 271 | 266 | 3 | 3 | 3 | 1 |
3 | SF49ers | 12 | 5 | 7 | 0 | WWLLL | 0.417 | 270 | 295 | 3 | 2 | 3 | 4 |
4 | Rams | 12 | 5 | 5 | 0 | WLWLW | 0.417 | 254 | 290 | 3 | 2 | 3 | 2 |
- 06-09-2024 00:20Chiefs27Ravens20
- 07-09-2024 00:15Eagles34Packers29
- 08-09-2024 17:00Falcons10Steelers18
- 08-09-2024 17:00Bills34Cardinals28
- 08-09-2024 17:00Bears24Titans17
Questions?
Contact us! We reply within one business day the latest.