Spanish football API: competitions available
We offer the live scores support for La Liga, Segunda División, Primera División RFEF, Copa del Rey, Super Cup
Need more? Feel free to contact us. We never say no!
Spanish La Liga API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 18 | 12 | 4 | 2 | 50 - 20 | 30 | 38 | DLWDL | 0.722 |
2 | Atl. Madrid | 17 | 11 | 1 | 5 | 31 - 11 | 20 | 38 | WWWWW | 0.794 |
3 | Real Madrid | 17 | 11 | 2 | 4 | 37 - 16 | 21 | 37 | WWLWD | 0.765 |
4 | Athletic | 18 | 9 | 3 | 6 | 27 - 16 | 11 | 33 | WWWWD | 0.667 |
5 | Villarreal | 17 | 7 | 4 | 6 | 29 - 28 | 1 | 27 | DDLLD | 0.588 |
6 | Mallorca | 18 | 8 | 7 | 3 | 18 - 21 | -3 | 27 | WWLLW | 0.528 |
7 | Real Sociedad | 17 | 7 | 6 | 4 | 16 - 11 | 5 | 25 | WLWWD | 0.529 |
8 | Osasuna | 17 | 6 | 4 | 7 | 22 - 25 | -3 | 25 | LDDDD | 0.559 |
9 | Betis | 17 | 6 | 5 | 6 | 20 - 21 | -1 | 24 | DLLDW | 0.529 |
10 | Girona | 17 | 6 | 7 | 4 | 23 - 25 | -2 | 22 | WWDLL | 0.471 |
11 | Sevilla | 17 | 6 | 7 | 4 | 18 - 23 | -5 | 22 | LWDLW | 0.471 |
12 | Rayo Vallecano | 17 | 5 | 6 | 6 | 19 - 20 | -1 | 21 | LLWDD | 0.471 |
13 | Celta | 17 | 6 | 8 | 3 | 25 - 28 | -3 | 21 | DDLWL | 0.441 |
14 | Las Palmas | 17 | 5 | 8 | 4 | 22 - 27 | -5 | 19 | WLWWD | 0.412 |
15 | Leganés | 17 | 4 | 7 | 6 | 15 - 23 | -8 | 18 | WLDLW | 0.412 |
16 | Getafe | 17 | 3 | 7 | 7 | 11 - 14 | -3 | 16 | LWLWL | 0.382 |
17 | Alavés | 17 | 4 | 9 | 4 | 19 - 28 | -9 | 16 | LLDDD | 0.353 |
18 | Espanyol | 17 | 4 | 10 | 3 | 16 - 29 | -13 | 15 | LWLDD | 0.324 |
19 | Real Valladolid | 17 | 3 | 11 | 3 | 12 - 34 | -22 | 12 | DLLLW | 0.265 |
20 | Valencia | 16 | 2 | 9 | 5 | 14 - 24 | -10 | 11 | WLLLD | 0.281 |
Top 5 Goalers
16 R. Lewandowski (FCB) | |
11 Raphinha (FCB) | |
10 A. Budimir (OSA) | |
9 K. Mbappé (RMA) | |
8 A. Pérez (BET, VIL) |
Top 5 Assists
9 L. Yamal (FCB) | |
6 Raphinha (FCB) | |
6 V. Júnior (RMA) | |
5 Ó. Mingueza (CLV) | |
5 I. Williams (ATH) |
Top 5 Yellow Cards
Team Averages
Possession
FCB | 67.278 | |
RMA | 60.353 | |
GIR | 58.471 | |
SOC | 55.177 | |
CLV | 54.059 |
Shots on target
FCB | 6.556 | |
RMA | 6.235 | |
BET | 4.588 | |
VIL | 4.588 | |
ATM | 4.353 |
Total goals
FCB | 2.778 | |
RMA | 2.177 | |
ATM | 1.824 | |
VIL | 1.588 | |
ATH | 1.5 |
Fouls
FCB | 9 | |
RMA | 9.235 | |
ATM | 10.059 | |
CLV | 10.706 | |
SEV | 11 |
Spain La Liga Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions