Spanish football API: competitions available
We offer the live scores support for La Liga, Segunda División, Primera División RFEF, Copa del Rey, Super Cup
Need more? Feel free to contact us. We never say no!
Spanish La Liga API data example
- 02-11-2025 17:00
ALV
ESY - 02-11-2025 17:00
ATM
SEV - 02-11-2025 17:00
FCB
ELC - 02-11-2025 17:00
BET
MLL - 02-11-2025 17:00
GET
GIR
| Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | Current form | Win Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 6 | 0 | 0 | 14 - 3 | 11 | 18 | WWWWW | 1.000 |
| 2 | Barcelona | 5 | 4 | 1 | 0 | 16 - 3 | 13 | 13 | WWDWW | 0.900 |
| 3 | | 6 | 4 | 1 | 1 | 12 - 5 | 7 | 13 | WDLWW | 0.750 |
| 4 | | 6 | 3 | 2 | 1 | 10 - 9 | 1 | 11 | DWWLD | 0.667 |
| 5 | | 6 | 3 | 1 | 2 | 7 - 7 | 0 | 10 | WWLLD | 0.583 |
| 6 | | 5 | 2 | 3 | 0 | 7 - 4 | 3 | 9 | DDWDW | 0.700 |
| 7 | Betis | 6 | 2 | 3 | 1 | 9 - 7 | 2 | 9 | WDLDW | 0.583 |
| 8 | Getafe | 5 | 3 | 0 | 2 | 6 - 7 | -1 | 9 | WWLWL | 0.600 |
| 9 | Valencia | 6 | 2 | 2 | 2 | 8 - 10 | -2 | 8 | LWLWD | 0.500 |
| 10 | Sevilla | 6 | 2 | 1 | 3 | 10 - 10 | 0 | 7 | LWDWL | 0.417 |
| 11 | Alavés | 5 | 2 | 1 | 2 | 5 - 5 | 0 | 7 | WLDWL | 0.500 |
| 12 | Atl. Madrid | 5 | 1 | 3 | 1 | 6 - 5 | 1 | 6 | LDDWD | 0.500 |
| 13 | Osasuna | 5 | 2 | 0 | 3 | 4 - 4 | 0 | 6 | LWLWL | 0.400 |
| 14 | Rayo Vallecano | 5 | 1 | 2 | 2 | 5 - 6 | -1 | 5 | WLDLD | 0.400 |
| 15 | Celta | 6 | 0 | 5 | 1 | 5 - 7 | -2 | 5 | DDDDD | 0.417 |
| 16 | | 6 | 1 | 1 | 4 | 10 - 13 | -3 | 4 | LLDWL | 0.250 |
| 17 | | 5 | 1 | 0 | 4 | 1 - 8 | -7 | 3 | LLWLL | 0.200 |
| 18 | Real Sociedad | 5 | 0 | 2 | 3 | 5 - 9 | -4 | 2 | DDLLL | 0.200 |
| 19 | Mallorca | 5 | 0 | 2 | 3 | 5 - 10 | -5 | 2 | LDLLD | 0.200 |
| 20 | | 6 | 0 | 2 | 4 | 3 - 16 | -13 | 2 | LLDLD | 0.167 |
Top 5 Goalers
| 7 K. Mbappé (RMA) |
| 5 F. Torres (FCB) | |
| 5 E. Eyong (VIL) |
| 4 Raphinha (FCB) |
| 4 V. Muriqi (MLL) |
Top 5 Assists
| 4 L. Milla (GET) | |
| 3 R. Vargas (SEV) | |
| 3 D. Olmo (FCB) | |
| 3 V. Júnior (RMA) | |
| 3 F. Valverde (RMA) |
Top 5 Yellow Cards
| 4 M. Sánchez (LVT) | |
| 3 L. Torró (OSA) | |
| 3 M. Morey (MLL) | |
| 3 J. Gayá (VAL) | |
| 3 Raphinha (FCB) |
Spanish La Liga match results
- 23-09-2025 19:30
SEV1
VIL2 - 23-09-2025 19:30
LVT1
RMA4 - 23-09-2025 17:00
ESY2
VAL2 - 23-09-2025 17:00
ATH1
GIR1 - 21-09-2025 19:00
FCB3
GET0
Team Averages
Possession
![]() | FCB | 84.6 |
![]() | ATM | 71.4 |
![]() | RAY | 67.6 |
![]() | CLV | 66.833 |
![]() | SEV | 65.167 |
Shots on target
![]() | FCB | 9.2 |
| VIL | 7.333 | |
| RMA | 7.167 | |
![]() | ATM | 6 |
![]() | RAY | 5.8 |
Total goals
![]() | FCB | 3.6 |
| RMA | 2.333 | |
| VIL | 2.333 | |
| ESY | 2 | |
| LVT | 1.833 |
Fouls
| RMA | 9.167 | |
![]() | BET | 10.167 |
| GIR | 10.833 | |
![]() | VAL | 11.833 |
| VIL | 12.5 |
Spain La Liga Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions











