Dutch football API: competitions available
We offer the live scores support for Eredivisie, Eerste Divisie, Tweede Divisie, Derde Divisie, KNVB Cup, Super Cup
Need more? Feel free to contact us. We never say no!
Dutch Eredivisie API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 23 | 3 | 4 | 62 - 26 | 36 | 73 | DWWWL | 0.833 |
2 | ![]() | 29 | 20 | 5 | 4 | 86 - 33 | 53 | 64 | WWLWW | 0.759 |
3 | ![]() | 29 | 17 | 4 | 8 | 64 - 32 | 32 | 59 | WWWWW | 0.724 |
4 | ![]() | 30 | 17 | 5 | 8 | 57 - 42 | 15 | 59 | LWDWW | 0.700 |
5 | ![]() | 29 | 13 | 7 | 9 | 55 - 41 | 14 | 48 | WLLDD | 0.603 |
6 | ![]() | 29 | 13 | 9 | 7 | 47 - 33 | 14 | 46 | DDDLL | 0.569 |
7 | ![]() | 29 | 13 | 9 | 7 | 52 - 46 | 6 | 46 | WWLDD | 0.569 |
8 | ![]() | 30 | 10 | 13 | 7 | 38 - 53 | -15 | 37 | DLWLW | 0.450 |
9 | ![]() | 29 | 8 | 10 | 11 | 36 - 48 | -12 | 35 | LDWDW | 0.466 |
10 | ![]() | 29 | 8 | 11 | 10 | 33 - 36 | -3 | 34 | DDWWW | 0.448 |
11 | ![]() | 29 | 9 | 14 | 6 | 42 - 43 | -1 | 33 | LWDLW | 0.414 |
12 | ![]() | 29 | 9 | 14 | 6 | 33 - 49 | -16 | 33 | WLLDL | 0.414 |
13 | ![]() | 29 | 8 | 13 | 8 | 28 - 44 | -16 | 32 | WDLLL | 0.414 |
14 | ![]() | 29 | 7 | 12 | 10 | 35 - 44 | -9 | 31 | LDWDD | 0.414 |
15 | ![]() | 29 | 8 | 14 | 7 | 31 - 49 | -18 | 31 | DDDLD | 0.397 |
16 | ![]() | 29 | 6 | 17 | 6 | 30 - 49 | -19 | 24 | LLLLL | 0.310 |
17 | ![]() | 29 | 4 | 18 | 7 | 35 - 58 | -23 | 19 | LLDDL | 0.259 |
18 | ![]() | 30 | 4 | 19 | 7 | 21 - 59 | -38 | 19 | DWDLL | 0.250 |
Top 5 Goalers
![]() | 23 S. Steijn (TWE) |
![]() | 14 T. Parrott (AZ) |
![]() | 13 D. Vente (PEC) |
![]() | 12 L. de Jong (PSV) |
![]() | 12 I. Paixão (FEY) |
Top 5 Assists
![]() | 14 O. Antman (GAE) |
![]() | 11 I. Saibari (PSV) |
![]() | 9 N. Lang (PSV) |
![]() | 9 I. Paixão (FEY) |
![]() | 8 J. Veerman (PSV) |
Top 5 Yellow Cards
![]() | 10 J. Van den Bergh (NAC) |
![]() | 8 L. Greiml (NAC) |
![]() | 8 P. Aaronson (UTR) |
![]() | 8 O. Braude (HEE) |
![]() | 8 B. Kemper (NAC) |
Team Averages
Possession
![]() | PSV | 66.207 |
![]() | AJA | 55.733 |
![]() | TWE | 54.724 |
![]() | FEY | 52.241 |
![]() | AZ | 51.483 |
Shots on target
![]() | PSV | 7.621 |
![]() | TWE | 5.621 |
![]() | FEY | 5.517 |
![]() | AJA | 5.1 |
![]() | AZ | 5.035 |
Total goals
![]() | PSV | 2.828 |
![]() | FEY | 2.035 |
![]() | AJA | 2.033 |
![]() | TWE | 1.862 |
![]() | GAE | 1.793 |
Fouls
![]() | FEY | 7.586 |
![]() | PSV | 7.966 |
![]() | SPA | 8.828 |
![]() | GAE | 9.207 |
![]() | GRO | 9.276 |
Dutch Eredivisie Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions