Dutch football API: competitions available
We offer the live scores support for Eredivisie, Eerste Divisie, Tweede Divisie, Derde Divisie, KNVB Cup, Super Cup
Need more? Feel free to contact us. We never say no!
Dutch Eredivisie API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSV | 14 | 13 | 1 | 0 | 50 - 11 | 39 | 39 | WLWWW | 0.929 |
2 | Ajax | 14 | 10 | 1 | 3 | 31 - 14 | 17 | 33 | WDWWD | 0.821 |
3 | Utrecht | 14 | 10 | 2 | 2 | 26 - 19 | 7 | 32 | WWWLD | 0.786 |
4 | Feyenoord | 14 | 8 | 1 | 5 | 32 - 14 | 18 | 29 | LWWWD | 0.750 |
5 | Twente | 14 | 8 | 2 | 4 | 29 - 14 | 15 | 28 | WWDWW | 0.714 |
6 | AZ | 14 | 7 | 5 | 2 | 26 - 15 | 11 | 23 | DLLWW | 0.571 |
7 | Breda | 14 | 6 | 7 | 1 | 15 - 23 | -8 | 19 | WLLDW | 0.464 |
8 | Go Ahead Eagles | 14 | 5 | 6 | 3 | 20 - 23 | -3 | 18 | DDLWL | 0.464 |
9 | Fortuna Sittard | 14 | 5 | 6 | 3 | 15 - 19 | -4 | 18 | WWLLD | 0.464 |
10 | N.E.C. | 14 | 5 | 8 | 1 | 21 - 14 | 7 | 16 | LWWLL | 0.393 |
11 | Willem II | 14 | 4 | 6 | 4 | 15 - 16 | -1 | 16 | LLWDL | 0.429 |
12 | Zwolle | 14 | 4 | 7 | 3 | 15 - 24 | -9 | 15 | LDWLW | 0.393 |
13 | Groningen | 14 | 4 | 7 | 3 | 14 - 24 | -10 | 15 | LLWLW | 0.393 |
14 | Heerenveen | 14 | 4 | 7 | 3 | 14 - 27 | -13 | 15 | WLWLD | 0.393 |
15 | Heracles | 14 | 3 | 7 | 4 | 14 - 26 | -12 | 13 | LWLDL | 0.357 |
16 | Sparta | 14 | 2 | 7 | 5 | 13 - 21 | -8 | 11 | LLLLL | 0.321 |
17 | Waalwijk | 14 | 1 | 10 | 3 | 13 - 34 | -21 | 6 | LWLDD | 0.179 |
18 | Almere City | 14 | 1 | 10 | 3 | 6 - 31 | -25 | 6 | WLLLL | 0.179 |
Top 5 Goalers
10 S. Steijn (TWE) | |
9 R. Pepi (PSV) | |
7 T. Parrott (AZ) | |
6 D. Klaassen (AJA) | |
6 G. Til (PSV) |
Top 5 Assists
6 I. Paixão (FEY) | |
6 D. Mbayo (PEC) | |
5 O. Antman (GAE) | |
5 J. Veerman (PSV) | |
5 I. Saibari (PSV) |
Top 5 Yellow Cards
6 J. Van den Bergh (NAC) | |
5 L. Greiml (NAC) | |
5 P. Clement (SPA) | |
5 M. Peersman (GRO) | |
4 L. Bacuna (GRO) |
Team Averages
Possession
PSV | 66.643 | |
AJA | 59.214 | |
TWE | 56.571 | |
AZ | 50.857 | |
GAE | 49.429 |
Shots on target
PSV | 7.571 | |
TWE | 6.714 | |
AJA | 5.571 | |
AZ | 5.214 | |
FEY | 5 |
Total goals
PSV | 3.286 | |
AJA | 2.143 | |
FEY | 2.143 | |
TWE | 2 | |
AZ | 1.857 |
Fouls
FEY | 7.357 | |
PSV | 7.786 | |
SPA | 8.571 | |
WIL | 8.786 | |
AZ | 9.214 |
Dutch Eredivisie Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions