Dutch football API: competitions available
We offer the live scores support for Eredivisie, Eerste Divisie, Tweede Divisie, Derde Divisie, KNVB Cup, Super Cup
Need more? Feel free to contact us. We never say no!
Dutch Eredivisie API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | PSV | 16 | 14 | 2 | 0 | 56 - 13 | 43 | 42 | WWWWL | 0.875 |
2 | Ajax | 16 | 11 | 2 | 3 | 35 - 16 | 19 | 36 | WWDLW | 0.781 |
3 | Utrecht | 16 | 11 | 2 | 3 | 32 - 23 | 9 | 36 | WLDWD | 0.781 |
4 | Feyenoord | 16 | 10 | 1 | 5 | 40 - 18 | 22 | 35 | WWDWW | 0.781 |
5 | Twente | 16 | 9 | 3 | 4 | 32 - 20 | 12 | 31 | DWWLW | 0.688 |
6 | AZ | 16 | 9 | 5 | 2 | 30 - 17 | 13 | 29 | LWWWW | 0.625 |
7 | Go Ahead Eagles | 16 | 6 | 6 | 4 | 28 - 26 | 2 | 22 | LWLWD | 0.500 |
8 | Fortuna Sittard | 16 | 6 | 6 | 4 | 20 - 23 | -3 | 22 | LLDDW | 0.500 |
9 | Breda | 16 | 7 | 8 | 1 | 18 - 25 | -7 | 22 | LDWWL | 0.469 |
10 | Heerenveen | 16 | 6 | 7 | 3 | 17 - 28 | -11 | 21 | WLDWW | 0.469 |
11 | Willem II | 16 | 5 | 7 | 4 | 17 - 18 | -1 | 19 | WDLLW | 0.438 |
12 | N.E.C. | 16 | 5 | 9 | 2 | 22 - 20 | 2 | 17 | WLLLD | 0.375 |
13 | Zwolle | 16 | 4 | 8 | 4 | 15 - 25 | -10 | 16 | WLWDL | 0.375 |
14 | Groningen | 16 | 4 | 8 | 4 | 14 - 26 | -12 | 16 | WLWDL | 0.375 |
15 | Heracles | 16 | 3 | 8 | 5 | 18 - 33 | -15 | 14 | LDLDL | 0.344 |
16 | Sparta | 16 | 2 | 8 | 6 | 14 - 24 | -10 | 12 | LLLLD | 0.312 |
17 | Waalwijk | 16 | 1 | 12 | 3 | 17 - 40 | -23 | 6 | LDDLL | 0.156 |
18 | Almere City | 16 | 1 | 12 | 3 | 7 - 37 | -30 | 6 | LLLLL | 0.156 |
Top 5 Goalers
12 S. Steijn (TWE) | |
10 R. Pepi (PSV) | |
9 T. Parrott (AZ) | |
7 O. Edvardsen (GAE) | |
6 D. Klaassen (AJA) |
Top 5 Assists
7 I. Saibari (PSV) | |
6 N. Lang (PSV) | |
6 O. Antman (GAE) | |
6 I. Paixão (FEY) | |
6 D. Mbayo (PEC) |
Top 5 Yellow Cards
7 J. Van den Bergh (NAC) | |
6 L. Greiml (NAC) | |
5 L. Bacuna (GRO) | |
5 P. Aaronson (UTR) | |
5 P. Clement (SPA) |
Team Averages
Possession
PSV | 66.188 | |
AJA | 59.938 | |
TWE | 55.25 | |
AZ | 51.25 | |
FEY | 48.688 |
Shots on target
PSV | 7.563 | |
TWE | 6.375 | |
AJA | 5.563 | |
FEY | 5.313 | |
AZ | 5.188 |
Total goals
PSV | 3.25 | |
FEY | 2.25 | |
AJA | 2.125 | |
TWE | 1.938 | |
AZ | 1.875 |
Fouls
FEY | 7.25 | |
PSV | 7.563 | |
SPA | 8.813 | |
GAE | 9 | |
RKC | 9.188 |
Dutch Eredivisie Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions