Check the football data provided for EURO 2024 competition held in Germany:
EURO 2024 Championship Standings can be formed easily by applying Statorium EURO 2024 API. It allows you to build the correct ranking table with groups inside and highlighted places. The large number of columns are offered for EURO 2024 stats:
EURO 2024 fixtures delivered with the help of our Statorium Football API feeds can be presented in many ways: in Matrix table for each group by filtered or by selected matchday. Playoffs Knockout stages are offered by EURO 2024 API with the specific mark "play-off" to separate such matches from group stages. Here are the information included inside EURO 2024 football data:
Once the match is started our Statorium scouts team starts the support of each game to insure we deliver EURO 2024 live scores feed. We manually monitor the games and add statistic for each EURO 2024 match to ensure the best quality and speed is offered. The following information is included for EURO 2024 football matches:
Sanatorium offers one of the best UEFA EURO 2024 API feed team coverage. Each team has the unique set of data added. The endpoint includes the following items:
Statorium service is proud to offer a very solid player data set for UEFA EURO 2024 API competition. Player profile by ID is the endpoint that delivers the following items:
You are able to build EURO 2020 team rosters, team match schedules, team results and other team related stats.
EURO 2024 is going to be hosted by many European cities on beautiful European stadiums. Statorium team gathered a unique set of EURO venues data inside our API feed. The following information is provided for the venue endpoint:
Live Scores: Real-time player stats
Low-mid size API calls projects
Qualification data included
Live Scores: Real-time player stats
High load package
Live minutes ticker
Translated team names
Live Scores: Real-time player stats
High load package
Live minute ticker
200 News articles connected with stats
Integrations with popular Sports software makes it easy building solutions with Statorium
Statorium Football API feeds can be easily used to build a predictions game site. It can be done using JoomSport and Prediction extension. Read more here.
Our data API has ready integration to deliver on the most popular CMS: WordPress and Joomla! The integration is delivered using JoomSport, native based CMS software that helps effectively distribute sport content all over your site pages.
Did you think of your own branded Sport Mobile App development to deliver notifications about match results to your league users directly to their mobiles? Try our JoomSport Mobile App service! It will save you a huge amount of time and budget.
Here is how the implementation of our data might look like.
We used the integration between JoomSport and Statorium to add it on this page.
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 8 | 7 | 1 | 0 | 25 - 5 | 20 | 21 | WWWWW | 0.875 |
2 | | 8 | 5 | 1 | 2 | 17 - 8 | 9 | 17 | WWLDD | 0.750 |
3 | | 8 | 3 | 3 | 2 | 14 - 12 | 2 | 11 | WWWLD | 0.500 |
4 | | 8 | 2 | 4 | 2 | 12 - 18 | -6 | 8 | LLWDL | 0.375 |
5 | | 8 | 0 | 8 | 0 | 3 - 28 | -25 | 0 | LLLLL | 0.000 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 8 | 7 | 0 | 1 | 29 - 3 | 26 | 22 | WWWWD | 0.938 |
2 | | 8 | 6 | 2 | 0 | 17 - 7 | 10 | 18 | WLWWW | 0.750 |
3 | | 8 | 4 | 3 | 1 | 14 - 8 | 6 | 13 | LWWLD | 0.562 |
4 | | 8 | 2 | 6 | 0 | 9 - 10 | -1 | 6 | LLLWL | 0.250 |
5 | | 8 | 0 | 8 | 0 | 0 - 41 | -41 | 0 | LLLLL | 0.000 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 8 | 6 | 0 | 2 | 22 - 4 | 18 | 20 | WDWWD | 0.875 |
2 | | 8 | 4 | 2 | 2 | 16 - 9 | 7 | 14 | WWLWD | 0.625 |
3 | | 8 | 4 | 2 | 2 | 11 - 8 | 3 | 14 | DLWWD | 0.625 |
4 | | 8 | 2 | 4 | 2 | 10 - 20 | -10 | 8 | DWLLD | 0.375 |
5 | | 8 | 0 | 8 | 0 | 2 - 20 | -18 | 0 | LLLLL | 0.000 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 8 | 5 | 1 | 2 | 14 - 7 | 7 | 17 | WDWWD | 0.750 |
2 | | 8 | 5 | 2 | 1 | 13 - 4 | 9 | 16 | WLLWW | 0.688 |
3 | | 8 | 3 | 2 | 3 | 10 - 10 | 0 | 12 | LWWDD | 0.562 |
4 | | 8 | 2 | 4 | 2 | 9 - 11 | -2 | 8 | DLLDL | 0.375 |
5 | | 8 | 1 | 7 | 0 | 5 - 19 | -14 | 3 | LLWLL | 0.125 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 8 | 4 | 1 | 3 | 12 - 4 | 8 | 15 | DWWDD | 0.688 |
2 | | 8 | 4 | 1 | 3 | 12 - 6 | 6 | 15 | DLWDW | 0.688 |
3 | | 8 | 3 | 3 | 2 | 10 - 10 | 0 | 11 | WLWDD | 0.500 |
4 | | 8 | 2 | 2 | 4 | 7 - 10 | -3 | 10 | WWDDL | 0.500 |
5 | | 8 | 0 | 6 | 2 | 2 - 13 | -11 | 2 | LLLLD | 0.125 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 8 | 6 | 0 | 2 | 22 - 4 | 18 | 20 | WWWDW | 0.875 |
2 | | 8 | 5 | 0 | 3 | 16 - 7 | 9 | 18 | WWDDW | 0.812 |
3 | | 8 | 3 | 4 | 1 | 14 - 12 | 2 | 10 | WLDLW | 0.438 |
4 | | 8 | 2 | 5 | 1 | 7 - 17 | -10 | 7 | LWLWL | 0.312 |
5 | | 8 | 0 | 7 | 1 | 2 - 22 | -20 | 1 | LLLLL | 0.062 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 8 | 6 | 1 | 1 | 17 - 7 | 10 | 19 | WWLWW | 0.812 |
2 | | 8 | 4 | 2 | 2 | 15 - 9 | 6 | 14 | LWLWD | 0.625 |
3 | | 8 | 3 | 3 | 2 | 9 - 11 | -2 | 11 | DWLWL | 0.500 |
4 | | 8 | 1 | 4 | 3 | 8 - 14 | -6 | 6 | DLWDL | 0.312 |
5 | | 8 | 0 | 4 | 4 | 7 - 14 | -7 | 4 | DLLDD | 0.250 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 10 | 7 | 2 | 1 | 19 - 10 | 9 | 22 | WWWWL | 0.750 |
2 | | 10 | 7 | 2 | 1 | 20 - 9 | 11 | 22 | WWWLW | 0.750 |
3 | | 10 | 6 | 4 | 0 | 18 - 10 | 8 | 18 | LLLWW | 0.600 |
4 | | 10 | 6 | 4 | 0 | 16 - 12 | 4 | 18 | WLWWL | 0.600 |
5 | | 10 | 3 | 7 | 0 | 9 - 13 | -4 | 9 | LWLLW | 0.300 |
6 | | 10 | 0 | 10 | 0 | 3 - 31 | -28 | 0 | LLLLL | 0.000 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 10 | 6 | 0 | 4 | 16 - 5 | 11 | 22 | WDWWW | 0.800 |
2 | | 10 | 4 | 1 | 5 | 22 - 11 | 11 | 17 | WDDDL | 0.650 |
3 | | 10 | 4 | 3 | 3 | 11 - 11 | 0 | 15 | WLDLW | 0.550 |
4 | | 10 | 3 | 4 | 3 | 9 - 14 | -5 | 12 | LDDWW | 0.450 |
5 | | 10 | 2 | 3 | 5 | 10 - 10 | 0 | 11 | LWWDL | 0.450 |
6 | | 10 | 0 | 8 | 2 | 3 - 20 | -17 | 2 | LLLLL | 0.100 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | | 10 | 10 | 0 | 0 | 36 - 2 | 34 | 30 | WWWWW | 1.000 |
2 | | 10 | 7 | 2 | 1 | 17 - 8 | 9 | 22 | WLWWW | 0.750 |
3 | | 10 | 5 | 3 | 2 | 13 - 19 | -6 | 17 | LDLWW | 0.600 |
4 | | 10 | 3 | 6 | 1 | 17 - 16 | 1 | 10 | WDWLL | 0.350 |
5 | | 10 | 3 | 7 | 0 | 9 - 20 | -11 | 9 | LWLLL | 0.300 |
6 | | 10 | 0 | 10 | 0 | 1 - 28 | -27 | 0 | LLLLL | 0.000 |
| |
| |
| |
| |
|
| |
| |
| |
| |
|
| |
| |
| |
| |
|
We manage EURO 2024 API football data by own software - JoomSport. The collecting process combines a lot of automatic checks with manual football live scores data input tools.
We pay huge attention to data accuracy. We don’t provide 12 players lineups or missing players on Matchday 1. World "reliable" on our site is exactly what you can expect from our UEFA EURO 2024 API data service.
Our EURO 2024 football API comes with live matches support. So you are able to build reliable live scores site or live scores mobile app. Live data collected manually by our scouts from different sources.