NHL API Data available
Season table
- Conferences and Divisions
- Team name and logo
- Three team name sizes
- Ranking
- Highlights with legend
- Win & Lost
- Win percentage
- Last five games
- Next game
- Home/Away won or lost
- Score differential
Fixtures & Results
- Date and Time
- Matchday name
- Matchday type
- Home / Away team
- Stadium
- Status (fixture/live/played)
- Game score (for completed games)
Player data
- Popular public name
- Full name
- Short name
- Player photo (*on request)
- Country of origin
- Position
- Goals
- Assits
- Points
- PIMs
- Goalies stats (*on request)
Game stats
- Home / Away team
- Date and Time
- Stadium
- Periods score
- Home / Away score
- Live scores
- Player, Team stats
- Teams lineups
- Match Attendance
Need more data layers with the Statorium NHL API? We can provide them!
NHL API Pricing
Standard
$19 / Month
Advanced
$49 / Month
Premium
$99 / Month
NHL News Feeds
$TBD
Enterprise package with additional data layers, including odds, coaches, and more, can be offered!
Please request from us if interested.
Please request from us if interested.
Integrated solutions
We provide customized sports solutions to simplify the implementation of the NHL API!
WordPress and Joomla CMS
Statorium ice hockey data can be seamlessly delivered to your WordPress site. We offer the native JoomSport league management plugin, which is fully integrated with the Statorium NHL API.
NHL Predictions Game
The Statorium team specializes in creating Prediction Game solutions for WordPress and Joomla CMS! We can seamlessly integrate these with ice hockey, providing your site users with an exceptional gaming experience.
News feed
To maximize the impact of the NHL API on your site or app, the Statorium Team can also create a unique news articles feed based on public daily news. Contact us for more details!
Mobile App
The Statorium API can also be used to develop mobile apps. We offer a ready-made App template that integrates seamlessly with our JoomSport solution, allowing you to customize the branding to your liking.
Data example
Here is an example of NHL API data to showcase its capabilities.
Results are updated the next day on our demo page, but we also offer live support. Player stats can be added upon request.
- 22-11-2024BruinsUtah
- 22-11-2024Blue JacketsLightning
- 22-11-2024Red WingsIslanders
- 22-11-2024DevilsHurricanes
- 22-11-2024SenatorsGolden Knights
Pacific Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Knights | 19 | 10 | 6 | 72 - 60 | 12 | LWWLL | 0.526 | 7 | 3 | 0 | 2 |
2 | Kings | 20 | 10 | 7 | 61 - 55 | 6 | WLLWL | 0.525 | 5 | 5 | 0 | 2 |
3 | Canucks | 18 | 8 | 6 | 57 - 58 | -1 | WLWLL | 0.472 | 3 | 5 | 0 | 5 |
4 | Ducks | 18 | 7 | 8 | 46 - 54 | -8 | WLWWW | 0.389 | 3 | 4 | 0 | 5 |
5 | Kraken | 20 | 7 | 9 | 57 - 55 | 2 | WWWLW | 0.375 | 5 | 2 | 1 | 4 |
6 | Flames | 19 | 6 | 6 | 50 - 51 | -1 | DWLWD | 0.368 | 5 | 1 | 1 | 3 |
7 | Oilers | 20 | 6 | 8 | 55 - 62 | -7 | WWLLW | 0.300 | 1 | 5 | 0 | 5 |
8 | Sharks | 21 | 3 | 11 | 52 - 73 | -21 | DLDWL | 0.214 | 2 | 1 | 3 | 4 |
Central Division (W Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jets | 19 | 13 | 3 | 80 - 46 | 34 | WWLLW | 0.684 | 7 | 6 | 0 | 1 |
2 | Wild | 18 | 11 | 3 | 61 - 42 | 19 | WLWLW | 0.639 | 3 | 8 | 0 | 2 |
3 | Stars | 18 | 11 | 6 | 61 - 42 | 19 | WWWLW | 0.639 | 7 | 4 | 0 | 2 |
4 | Avalanche | 19 | 8 | 9 | 64 - 70 | -6 | WWWLW | 0.421 | 4 | 4 | 0 | 6 |
5 | Predators | 20 | 5 | 11 | 46 - 63 | -17 | LLLWL | 0.250 | 3 | 2 | 0 | 6 |
6 | Utah | 18 | 4 | 8 | 49 - 62 | -13 | WLWLL | 0.222 | 3 | 1 | 0 | 4 |
7 | Blues | 20 | 5 | 11 | 49 - 69 | -20 | LLWLL | 0.250 | 3 | 2 | 0 | 6 |
8 | Blackhawks | 19 | 4 | 12 | 44 - 59 | -15 | LWLLL | 0.237 | 1 | 3 | 1 | 5 |
Atlantic Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maple Leafs | 20 | 10 | 6 | 61 - 50 | 11 | WLWWW | 0.500 | 8 | 2 | 0 | 3 |
2 | Panthers | 19 | 10 | 6 | 68 - 62 | 6 | DLLWL | 0.553 | 4 | 6 | 0 | 3 |
3 | Lightning | 17 | 8 | 6 | 60 - 47 | 13 | LDWWW | 0.500 | 5 | 3 | 0 | 1 |
4 | Sabres | 19 | 7 | 9 | 61 - 61 | 0 | DLWLW | 0.395 | 4 | 3 | 0 | 5 |
5 | Canadiens | 19 | 7 | 10 | 54 - 70 | -16 | LWLWW | 0.395 | 5 | 2 | 1 | 4 |
6 | Red Wings | 18 | 6 | 9 | 45 - 60 | -15 | LWLLL | 0.333 | 3 | 3 | 0 | 4 |
7 | Senators | 18 | 6 | 9 | 57 - 58 | -1 | WWLLL | 0.333 | 4 | 2 | 0 | 3 |
8 | Bruins | 20 | 5 | 9 | 48 - 69 | -21 | LWLLL | 0.250 | 2 | 3 | 0 | 4 |
Metropolitan Division (E Conf)
Rank | Teams | Played | Won | Lost | Diff | GD | Current form | Win Percent | Won home | Won away | Drawn away | Lost home |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capitals | 18 | 12 | 4 | 78 - 50 | 28 | WLWWW | 0.667 | 7 | 5 | 0 | 2 |
2 | Rangers | 17 | 12 | 4 | 61 - 41 | 20 | WLWWW | 0.706 | 5 | 7 | 0 | 3 |
3 | Hurricanes | 18 | 12 | 4 | 72 - 42 | 30 | WLWWW | 0.667 | 7 | 5 | 0 | 1 |
4 | Devils | 21 | 11 | 7 | 72 - 56 | 16 | WLWWL | 0.524 | 4 | 7 | 0 | 3 |
5 | Blue Jackets | 18 | 7 | 9 | 58 - 62 | -4 | LLWLW | 0.389 | 5 | 2 | 0 | 3 |
6 | Islanders | 19 | 4 | 7 | 48 - 56 | -8 | LLWLD | 0.289 | 0 | 4 | 1 | 3 |
7 | Penguins | 21 | 4 | 10 | 56 - 82 | -26 | LLLDL | 0.238 | 1 | 3 | 1 | 4 |
8 | Flyers | 20 | 4 | 10 | 54 - 70 | -16 | DWWLL | 0.300 | 3 | 1 | 3 | 6 |
- 21-11-2024 03:30Kings0Sabres1
- 21-11-2024 03:00Kraken3Predators0
- 21-11-2024 01:00Stars5Sharks2
- 21-11-2024 00:30Maple Leafs3Golden Knights0
- 21-11-2024 00:30Flyers1Hurricanes4
Questions left?
Feel free to contact our sales team. We guarantee a response within one business day.