Italian football data
Competitions API available: Serie A, Seria B, Serie C, Serie D, Coppa Italia, Supercopa
Need more? Feel free to contact us. We never say no!
Italian Serie A API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 21 | 4 | 8 | 72 - 32 | 40 | 71 | WWDWL | 0.758 |
2 | ![]() | 33 | 21 | 4 | 8 | 52 - 25 | 27 | 71 | DWDWW | 0.758 |
3 | ![]() | 33 | 19 | 7 | 7 | 66 - 30 | 36 | 64 | LLLWW | 0.682 |
4 | ![]() | 33 | 16 | 5 | 12 | 52 - 37 | 15 | 60 | WWDLW | 0.667 |
5 | ![]() | 32 | 15 | 3 | 14 | 49 - 30 | 19 | 59 | LLWDW | 0.688 |
6 | ![]() | 33 | 16 | 8 | 9 | 48 - 32 | 16 | 57 | WWDDW | 0.621 |
7 | ![]() | 32 | 16 | 8 | 8 | 53 - 43 | 10 | 56 | DLDWD | 0.625 |
8 | ![]() | 32 | 15 | 9 | 8 | 49 - 32 | 17 | 53 | LWWDD | 0.594 |
9 | ![]() | 33 | 14 | 10 | 9 | 51 - 38 | 13 | 51 | WLDWL | 0.561 |
10 | ![]() | 32 | 9 | 10 | 13 | 36 - 37 | -1 | 40 | DWDDL | 0.484 |
11 | ![]() | 32 | 11 | 14 | 7 | 36 - 46 | -10 | 40 | DLLLL | 0.453 |
12 | ![]() | 33 | 10 | 14 | 9 | 43 - 48 | -5 | 39 | LDWWW | 0.439 |
13 | ![]() | 32 | 9 | 11 | 12 | 29 - 38 | -9 | 39 | DWLWD | 0.469 |
14 | ![]() | 33 | 9 | 19 | 5 | 30 - 60 | -30 | 32 | WDDDL | 0.348 |
15 | ![]() | 32 | 7 | 16 | 9 | 32 - 47 | -15 | 30 | DLWDL | 0.359 |
16 | ![]() | 32 | 5 | 14 | 13 | 37 - 51 | -14 | 28 | DDDDD | 0.359 |
17 | ![]() | 33 | 6 | 19 | 8 | 23 - 55 | -32 | 26 | LLDLL | 0.303 |
18 | ![]() | 33 | 4 | 16 | 13 | 27 - 46 | -19 | 25 | DLDWD | 0.318 |
19 | ![]() | 33 | 4 | 16 | 13 | 26 - 52 | -26 | 25 | LDDLD | 0.318 |
20 | ![]() | 33 | 2 | 22 | 9 | 25 - 57 | -32 | 15 | DLLLL | 0.197 |
Top 5 Goalers
![]() | 23 M. Retegui (ATT) |
![]() | 17 M. Kean (FIO) |
![]() | 14 M. Thuram (INT) |
![]() | 13 A. Lookman (ATT) |
![]() | 12 R. Orsolini (BGN) |
Top 5 Assists
![]() | 10 R. Lukaku (NAP) |
![]() | 8 C. Pulisic (MIL) |
![]() | 8 N. Tavares (LAZ) |
![]() | 8 R. Leão (MIL) |
![]() | 8 R. Bellanova (ATT, TOR) |
Top 5 Yellow Cards
![]() | 12 A. Izzo (MON) |
![]() | 12 N. Rovella (LAZ) |
![]() | 10 E. Goldaniga (COM) |
![]() | 9 O. Duda (VER) |
![]() | 9 J. Bijol (UDI) |
Team Averages
Possession
![]() | INT | 58.97 |
![]() | JUV | 57.375 |
![]() | BGN | 56.879 |
![]() | ATT | 55.333 |
![]() | COM | 54.697 |
Shots on target
![]() | MIL | 5.303 |
![]() | LAZ | 5.156 |
![]() | ATT | 5.091 |
![]() | INT | 5.061 |
![]() | JUV | 5 |
Total goals
![]() | INT | 2.091 |
![]() | ATT | 1.939 |
![]() | LAZ | 1.625 |
![]() | BGN | 1.546 |
![]() | MIL | 1.515 |
Fouls
![]() | ROM | 10.212 |
![]() | PAR | 10.219 |
![]() | NAP | 10.667 |
![]() | MIL | 10.818 |
![]() | INT | 10.909 |
Italian Serie A Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions