Italian football data
Competitions API available: Serie A, Seria B, Serie C, Serie D, Coppa Italia, Supercopa
Need more? Feel free to contact us. We never say no!
Italian Serie A API data example
- 05-10-2025 10:30UDICAG
- 05-10-2025 13:00BGNPIS
- 05-10-2025 13:00FIOROM
- 05-10-2025 16:00NAPGEN
- 05-10-2025 18:45JUVMIL
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 9 - 3 | 6 | 12 | WWWW? | 1.000 |
2 | ![]() | 4 | 3 | 1 | 0 | 8 - 4 | 4 | 10 | WWWD? | 0.875 |
3 | ![]() | 4 | 3 | 0 | 1 | 7 - 2 | 5 | 9 | LWWW? | 0.750 |
4 | ![]() | 4 | 3 | 0 | 1 | 3 - 1 | 2 | 9 | WWLW? | 0.750 |
5 | ![]() | 4 | 2 | 2 | 0 | 9 - 3 | 6 | 8 | DDWW? | 0.750 |
6 | ![]() | 4 | 2 | 2 | 0 | 5 - 3 | 2 | 8 | WWDD? | 0.750 |
7 | ![]() | 4 | 2 | 1 | 1 | 5 - 3 | 2 | 7 | DLWW? | 0.625 |
8 | ![]() | 4 | 2 | 1 | 1 | 5 - 3 | 2 | 7 | WLDW? | 0.625 |
9 | ![]() | 4 | 2 | 1 | 1 | 4 - 5 | -1 | 7 | DWWL? | 0.625 |
10 | ![]() | 4 | 2 | 0 | 2 | 11 - 7 | 4 | 6 | WLLW? | 0.500 |
11 | ![]() | 4 | 2 | 0 | 2 | 3 - 3 | 0 | 6 | LWLW? | 0.500 |
12 | ![]() | 4 | 1 | 1 | 2 | 1 - 8 | -7 | 4 | LDWL? | 0.375 |
13 | ![]() | 4 | 1 | 0 | 3 | 4 - 4 | 0 | 3 | LWLL? | 0.250 |
14 | ![]() | 4 | 1 | 0 | 3 | 4 - 7 | -3 | 3 | LLWL? | 0.250 |
15 | ![]() | 4 | 0 | 3 | 1 | 2 - 6 | -4 | 3 | DLDD? | 0.375 |
16 | ![]() | 4 | 0 | 2 | 2 | 2 - 4 | -2 | 2 | DLDL? | 0.250 |
17 | ![]() | 4 | 0 | 2 | 2 | 3 - 6 | -3 | 2 | DDLL? | 0.250 |
18 | ![]() | 4 | 0 | 2 | 2 | 1 - 5 | -4 | 2 | LDLD? | 0.250 |
19 | ![]() | 4 | 0 | 1 | 3 | 3 - 6 | -3 | 1 | DLLL? | 0.125 |
20 | ![]() | 4 | 0 | 1 | 3 | 2 - 8 | -6 | 1 | DLLL? | 0.125 |
Top 5 Goalers
![]() | 3 C. Pulisic (MIL) |
![]() | 3 M. Thuram (INT) |
![]() | 2 R. Mandragora (FIO) |
![]() | 2 A. Belotti (COM) |
![]() | 2 R. Orsolini (BGN) |
Top 5 Assists
![]() | 3 N. Krstovic (LEC) |
![]() | 3 N. Paz (COM) |
![]() | 3 K. Yıldız (JUV) |
![]() | 2 Bremer (JUV) |
![]() | 2 T. Castellanos (LAZ) |
Top 5 Yellow Cards
![]() | 3 L. Östigard (GEN) |
![]() | 3 M. Pongracic (FIO) |
![]() | 3 T. Koopmeiners (JUV) |
![]() | 2 S. Roberto (COM) |
![]() | 2 A. Grassi (USC) |
Italian Serie A match results
- 22-09-2025 18:45NAP3PIS2
- 21-09-2025 18:45INT2SAS1
- 21-09-2025 16:00FIO1COM2
- 21-09-2025 13:00TOR0ATT3
- 21-09-2025 13:00USC0PAR0
Team Averages
Possession
![]() | INT | 62 |
![]() | ROM | 61 |
![]() | COM | 60.25 |
![]() | NAP | 60 |
![]() | ATT | 59.5 |
Shots on target
![]() | NAP | 6.25 |
![]() | INT | 5.75 |
![]() | ATT | 5.5 |
![]() | MIL | 5.25 |
![]() | ROM | 5 |
Total goals
![]() | INT | 2.5 |
![]() | ATT | 2.25 |
![]() | NAP | 2.25 |
![]() | JUV | 2 |
![]() | MIL | 1.75 |
Fouls
![]() | UDI | 9.75 |
![]() | LEC | 10 |
![]() | MIL | 10.5 |
![]() | ATT | 11.25 |
![]() | LAZ | 11.25 |
Italian Serie A Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions