Italian football data
Competitions API available: Serie A, Seria B, Serie C, Serie D, Coppa Italia, Supercopa
Need more? Feel free to contact us. We never say no!
Italian Serie A API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 19 | 3 | 7 | 65 - 27 | 38 | 64 | LWDWW | 0.776 |
2 | ![]() | 29 | 18 | 4 | 7 | 45 - 23 | 22 | 61 | DLDWD | 0.741 |
3 | ![]() | 29 | 17 | 5 | 7 | 63 - 28 | 35 | 58 | DWDWL | 0.707 |
4 | ![]() | 29 | 14 | 4 | 11 | 49 - 34 | 15 | 53 | LWWWW | 0.672 |
5 | ![]() | 29 | 13 | 3 | 13 | 45 - 28 | 17 | 52 | WWWLL | 0.672 |
6 | ![]() | 29 | 15 | 8 | 6 | 50 - 41 | 9 | 51 | DDWDL | 0.621 |
7 | ![]() | 29 | 14 | 8 | 7 | 44 - 30 | 14 | 49 | WWWWW | 0.603 |
8 | ![]() | 29 | 14 | 9 | 6 | 46 - 30 | 16 | 48 | LLWLW | 0.586 |
9 | ![]() | 29 | 13 | 8 | 8 | 44 - 33 | 11 | 47 | LLLWW | 0.586 |
10 | ![]() | 29 | 11 | 11 | 7 | 35 - 39 | -4 | 40 | WWWDL | 0.500 |
11 | ![]() | 29 | 9 | 9 | 11 | 34 - 34 | 0 | 38 | LWWDW | 0.500 |
12 | ![]() | 29 | 8 | 10 | 11 | 28 - 37 | -9 | 35 | WLDDW | 0.466 |
13 | ![]() | 29 | 7 | 14 | 8 | 35 - 46 | -11 | 29 | WWLDL | 0.379 |
14 | ![]() | 29 | 9 | 18 | 2 | 29 - 58 | -29 | 29 | LWLLW | 0.345 |
15 | ![]() | 29 | 6 | 15 | 8 | 28 - 44 | -16 | 26 | DLLDL | 0.345 |
16 | ![]() | 29 | 5 | 14 | 10 | 35 - 49 | -14 | 25 | LWLDD | 0.345 |
17 | ![]() | 29 | 6 | 16 | 7 | 21 - 48 | -27 | 25 | DLLLL | 0.328 |
18 | ![]() | 29 | 4 | 15 | 10 | 23 - 46 | -23 | 22 | LLDLL | 0.310 |
19 | ![]() | 29 | 3 | 15 | 11 | 23 - 42 | -19 | 20 | LDDDD | 0.293 |
20 | ![]() | 29 | 2 | 18 | 9 | 24 - 49 | -25 | 15 | DLLLD | 0.224 |
Top 5 Goalers
![]() | 22 M. Retegui (ATT) |
![]() | 15 M. Kean (FIO) |
![]() | 13 A. Lookman (ATT) |
![]() | 13 M. Thuram (INT) |
![]() | 11 L. Martínez (INT) |
Top 5 Assists
![]() | 8 R. Lukaku (NAP) |
![]() | 8 N. Tavares (LAZ) |
![]() | 7 R. Leão (MIL) |
![]() | 6 N. Barella (INT) |
![]() | 6 C. Pulisic (MIL) |
Top 5 Yellow Cards
![]() | 11 A. Izzo (MON) |
![]() | 10 N. Rovella (LAZ) |
![]() | 9 O. Duda (VER) |
![]() | 9 D. Coppola (VER) |
![]() | 8 J. Bijol (UDI) |
Team Averages
Possession
![]() | INT | 58.931 |
![]() | JUV | 57.31 |
![]() | BGN | 56.828 |
![]() | ATT | 55.897 |
![]() | MIL | 55.414 |
Shots on target
![]() | ATT | 5.586 |
![]() | MIL | 5.414 |
![]() | INT | 5.379 |
![]() | LAZ | 5.138 |
![]() | BGN | 4.828 |
Total goals
![]() | INT | 2.138 |
![]() | ATT | 2.103 |
![]() | LAZ | 1.69 |
![]() | BGN | 1.655 |
![]() | FIO | 1.552 |
Fouls
![]() | PAR | 10 |
![]() | ROM | 10.276 |
![]() | NAP | 10.517 |
![]() | INT | 10.966 |
![]() | MIL | 11.138 |
Italian Serie A Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions