Italian football data
Competitions API available: Serie A, Seria B, Serie C, Serie D, Coppa Italia, Supercopa
Need more? Feel free to contact us. We never say no!
Italian Serie A API data example
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
15 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
17 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
19 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
20 | ![]() | 0 | 0 | 0 | 0 | - | 0 | 0 | ????? | 0 |
Top 5 Goalers
![]() | 24 M. Retegui (ATT) |
![]() | 17 M. Kean (FIO) |
![]() | 14 A. Lookman (ATT) |
![]() | 14 M. Thuram (INT) |
![]() | 12 R. Orsolini (BGN) |
Top 5 Assists
![]() | 10 R. Lukaku (NAP) |
![]() | 8 C. Pulisic (MIL) |
![]() | 8 N. Tavares (LAZ) |
![]() | 8 R. Leão (MIL) |
![]() | 8 R. Bellanova (ATT, TOR) |
Top 5 Yellow Cards
![]() | 13 N. Rovella (LAZ) |
![]() | 12 A. Izzo (MON) |
![]() | 11 J. Bijol (UDI) |
![]() | 10 O. Duda (VER) |
![]() | 10 L. Henderson (EMP) |
Team Averages
Possession
![]() | INT | 59.571 |
![]() | BGN | 57.343 |
![]() | JUV | 56.343 |
![]() | ATT | 55.657 |
![]() | LAZ | 54.857 |
Shots on target
![]() | MIL | 5.2 |
![]() | LAZ | 5.143 |
![]() | ATT | 5.114 |
![]() | INT | 4.886 |
![]() | JUV | 4.857 |
Total goals
![]() | INT | 2 |
![]() | ATT | 1.971 |
![]() | LAZ | 1.629 |
![]() | MIL | 1.514 |
![]() | BGN | 1.486 |
Fouls
![]() | ROM | 10.143 |
![]() | NAP | 10.314 |
![]() | PAR | 10.371 |
![]() | INT | 10.771 |
![]() | MIL | 10.914 |
Italian Serie A Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions