Italian football data
Competitions API available: Serie A, Seria B, Serie C, Serie D, Coppa Italia, Supercopa
Need more? Feel free to contact us. We never say no!
Italian Serie A API data example
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | Win Percent |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 23 | 4 | 8 | 55 - 25 | 30 | 77 | DWWWW | 0.771 |
2 | ![]() | 35 | 22 | 5 | 8 | 73 - 33 | 40 | 74 | DWLLW | 0.743 |
3 | ![]() | 35 | 20 | 7 | 8 | 71 - 31 | 40 | 68 | LWWDW | 0.686 |
4 | ![]() | 35 | 16 | 4 | 15 | 52 - 32 | 20 | 63 | DWLWD | 0.671 |
5 | ![]() | 35 | 18 | 8 | 9 | 50 - 32 | 18 | 63 | DDWWW | 0.643 |
6 | ![]() | 35 | 18 | 8 | 9 | 58 - 45 | 13 | 63 | WDWDW | 0.643 |
7 | ![]() | 35 | 16 | 5 | 14 | 53 - 38 | 15 | 62 | DLWDD | 0.657 |
8 | ![]() | 35 | 17 | 10 | 8 | 53 - 35 | 18 | 59 | DDWWL | 0.600 |
9 | ![]() | 35 | 16 | 10 | 9 | 55 - 39 | 16 | 57 | DWLWW | 0.586 |
10 | ![]() | 35 | 12 | 14 | 9 | 45 - 48 | -3 | 45 | WWWWW | 0.471 |
11 | ![]() | 35 | 10 | 11 | 14 | 39 - 40 | -1 | 44 | DLWLD | 0.486 |
12 | ![]() | 35 | 12 | 15 | 8 | 38 - 49 | -11 | 44 | LLLDW | 0.457 |
13 | ![]() | 35 | 9 | 14 | 12 | 30 - 43 | -13 | 39 | WDLLL | 0.429 |
14 | ![]() | 35 | 8 | 18 | 9 | 36 - 51 | -15 | 33 | DLLWL | 0.357 |
15 | ![]() | 35 | 6 | 15 | 14 | 40 - 54 | -14 | 32 | DDWDL | 0.371 |
16 | ![]() | 35 | 9 | 21 | 5 | 30 - 63 | -33 | 32 | DDLLL | 0.329 |
17 | ![]() | 35 | 6 | 20 | 9 | 24 - 57 | -33 | 27 | DLLDL | 0.300 |
18 | ![]() | 35 | 4 | 17 | 14 | 28 - 49 | -21 | 26 | DWDLD | 0.314 |
19 | ![]() | 35 | 4 | 18 | 13 | 27 - 55 | -28 | 25 | DLDLL | 0.300 |
20 | ![]() | 35 | 2 | 24 | 9 | 25 - 63 | -38 | 15 | LLLLL | 0.186 |
Top 5 Goalers
![]() | 24 M. Retegui (ATT) |
![]() | 17 M. Kean (FIO) |
![]() | 14 A. Lookman (ATT) |
![]() | 14 M. Thuram (INT) |
![]() | 12 R. Orsolini (BGN) |
Top 5 Assists
![]() | 10 R. Lukaku (NAP) |
![]() | 8 C. Pulisic (MIL) |
![]() | 8 N. Tavares (LAZ) |
![]() | 8 R. Leão (MIL) |
![]() | 8 R. Bellanova (ATT, TOR) |
Top 5 Yellow Cards
![]() | 13 N. Rovella (LAZ) |
![]() | 12 A. Izzo (MON) |
![]() | 11 J. Bijol (UDI) |
![]() | 10 O. Duda (VER) |
![]() | 10 L. Henderson (EMP) |
Team Averages
Possession
![]() | INT | 59.571 |
![]() | BGN | 57.343 |
![]() | JUV | 56.343 |
![]() | ATT | 55.657 |
![]() | LAZ | 54.857 |
Shots on target
![]() | MIL | 5.2 |
![]() | LAZ | 5.143 |
![]() | ATT | 5.114 |
![]() | INT | 4.886 |
![]() | JUV | 4.857 |
Total goals
![]() | INT | 2 |
![]() | ATT | 1.971 |
![]() | LAZ | 1.629 |
![]() | MIL | 1.514 |
![]() | BGN | 1.486 |
Fouls
![]() | ROM | 10.143 |
![]() | NAP | 10.314 |
![]() | PAR | 10.371 |
![]() | INT | 10.771 |
![]() | MIL | 10.914 |
Italian Serie A Transfers API
New! The HTML football widget displaying transfers is available for premium level subscriptions