Player statistic
1st quarter
0.51' | ![]() | Giannis Antetokounmpo | ||
1.23' | ![]() | Taurean Prince | ||
Jaxson Hayes | ![]() | 1.05' | ||
1.54' | ![]() | Giannis Antetokounmpo | ||
2.27' | ![]() | Taurean Prince | ||
2.27' | ![]() | Taurean Prince | ||
Gabe Vincent | ![]() | 2.39' | ||
Dalton Knecht | ![]() | 3.43' | ||
3.04' | ![]() | Kyle Kuzma | ||
3.27' | ![]() | Kyle Kuzma | ||
Gabe Vincent | ![]() | 4.16' | ||
Jaxson Hayes | ![]() | 5.23' | ||
Shake Milton | ![]() | 6.42' | ||
7.33' | ![]() | Gary Trent Jr. | ||
Bronny James | ![]() | 7.21' | ||
7.06' | ![]() | Giannis Antetokounmpo | ||
8.02' | ![]() | Brook Lopez | ||
8.28' | ![]() | Ryan Rollins | ||
9.02' | ![]() | Gary Trent Jr. | ||
9.19' | ![]() | Gary Trent Jr. | ||
9.19' | ![]() | Gary Trent Jr. | ||
9.49' | ![]() | Kyle Kuzma | ||
Cam Reddish | ![]() | 10.08' | ||
10.23' | ![]() | Brook Lopez | ||
10.23' | ![]() | Brook Lopez | ||
Bronny James | ![]() | 11.05' | ||
Trey Jemison | ![]() | 11.32' | ||
11.23' | ![]() | Kyle Kuzma |
2nd quarter
0.58' | ![]() | Gary Trent Jr. | ||
Jaxson Hayes | ![]() | 0.46' | ||
0.37' | ![]() | Giannis Antetokounmpo | ||
0.37' | ![]() | Giannis Antetokounmpo | ||
1.36' | ![]() | AJ Green | ||
Markieff Morris | ![]() | 2.00' | ||
Jaxson Hayes | ![]() | 2.59' | ||
Markieff Morris | ![]() | 3.36' | ||
Markieff Morris | ![]() | 3.36' | ||
3.16' | ![]() | Giannis Antetokounmpo | ||
Alex Len | ![]() | 3.51' | ||
Gabe Vincent | ![]() | 5.00' | ||
5.38' | ![]() | Giannis Antetokounmpo | ||
Alex Len | ![]() | 5.52' | ||
6.53' | ![]() | Brook Lopez | ||
Alex Len | ![]() | 6.27' | ||
Jordan Goodwin | ![]() | 7.55' | ||
Bronny James | ![]() | 7.22' | ||
7.17' | ![]() | Ryan Rollins | ||
Bronny James | ![]() | 8.30' | ||
8.15' | ![]() | Kyle Kuzma | ||
8.41' | ![]() | Kyle Kuzma | ||
Markieff Morris | ![]() | 9.50' | ||
10.40' | ![]() | Gary Trent Jr. |
3rd quarter
Markieff Morris | ![]() | 0.43' | ||
0.19' | ![]() | Giannis Antetokounmpo | ||
0.19' | ![]() | Giannis Antetokounmpo | ||
Jordan Goodwin | ![]() | 1.48' | ||
1.23' | ![]() | Giannis Antetokounmpo | ||
Dalton Knecht | ![]() | 2.25' | ||
Dalton Knecht | ![]() | 2.25' | ||
2.11' | ![]() | Ryan Rollins | ||
Jordan Goodwin | ![]() | 3.21' | ||
3.49' | ![]() | Kyle Kuzma | ||
4.45' | ![]() | Taurean Prince | ||
Dalton Knecht | ![]() | 4.29' | ||
Dalton Knecht | ![]() | 4.29' | ||
Jaxson Hayes | ![]() | 5.23' | ||
5.43' | ![]() | Kyle Kuzma | ||
6.22' | ![]() | Giannis Antetokounmpo | ||
6.22' | ![]() | Giannis Antetokounmpo | ||
Alex Len | ![]() | 6.46' | ||
7.42' | ![]() | Gary Trent Jr. | ||
Bronny James | ![]() | 7.25' | ||
7.13' | ![]() | Giannis Antetokounmpo | ||
8.53' | ![]() | Gary Trent Jr. | ||
8.00' | ![]() | Giannis Antetokounmpo | ||
8.30' | ![]() | Giannis Antetokounmpo | ||
8.30' | ![]() | Giannis Antetokounmpo | ||
Bronny James | ![]() | 9.13' | ||
9.34' | ![]() | Giannis Antetokounmpo | ||
Shake Milton | ![]() | 10.30' | ||
10.35' | ![]() | Kevin Porter Jr. | ||
11.04' | ![]() | Gary Trent Jr. | ||
11.04' | ![]() | Gary Trent Jr. | ||
11.04' | ![]() | Gary Trent Jr. | ||
Gabe Vincent | ![]() | 11.15' | ||
11.22' | ![]() | Giannis Antetokounmpo | ||
11.22' | ![]() | Giannis Antetokounmpo |
4th quarter
0.15' | ![]() | Kevin Porter Jr. | ||
1.08' | ![]() | Brook Lopez | ||
1.35' | ![]() | Kyle Kuzma | ||
Trey Jemison | ![]() | 2.18' | ||
3.04' | ![]() | Brook Lopez | ||
3.29' | ![]() | Kyle Kuzma | ||
Dalton Knecht | ![]() | 4.01' | ||
Dalton Knecht | ![]() | 4.51' | ||
4.41' | ![]() | Kyle Kuzma | ||
Dalton Knecht | ![]() | 5.26' | ||
5.11' | ![]() | Ryan Rollins | ||
5.11' | ![]() | Ryan Rollins | ||
5.46' | ![]() | Pete Nance | ||
6.38' | ![]() | AJ Green | ||
7.03' | ![]() | Andre Jackson Jr. | ||
Bronny James | ![]() | 8.58' | ||
8.21' | ![]() | Chris Livingston | ||
8.39' | ![]() | Pat Connaughton | ||
Bronny James | ![]() | 9.29' | ||
9.40' | ![]() | Chris Livingston | ||
9.40' | ![]() | Chris Livingston | ||
9.59' | ![]() | Andre Jackson Jr. | ||
Alex Len | ![]() | 10.19' | ||
Dalton Knecht | ![]() | 11.09' |
Match statistic
20
Assists
24
50
Rebounds
41
25
Total Fouls
14

Lakers
Bucks
