Player statistic
1st quarter
0.25' | ![]() | Max Strus | ||
Damian Lillard | ![]() | 0.47' | ||
0.57' | ![]() | Donovan Mitchell | ||
Taurean Prince | ![]() | 1.13' | ||
1.27' | ![]() | Jarrett Allen | ||
Damian Lillard | ![]() | 2.04' | ||
2.42' | ![]() | Darius Garland | ||
2.42' | ![]() | Darius Garland | ||
2.23' | ![]() | Jarrett Allen | ||
Kyle Kuzma | ![]() | 2.55' | ||
Giannis Antetokounmpo | ![]() | 3.36' | ||
3.13' | ![]() | Evan Mobley | ||
3.44' | ![]() | Jarrett Allen | ||
Giannis Antetokounmpo | ![]() | 4.13' | ||
Kyle Kuzma | ![]() | 4.38' | ||
Giannis Antetokounmpo | ![]() | 5.38' | ||
5.59' | ![]() | Jarrett Allen | ||
5.07' | ![]() | Ty Jerome | ||
Giannis Antetokounmpo | ![]() | 7.35' | ||
7.45' | ![]() | Darius Garland | ||
Damian Lillard | ![]() | 8.32' | ||
Damian Lillard | ![]() | 8.32' | ||
Giannis Antetokounmpo | ![]() | 8.08' | ||
8.53' | ![]() | Evan Mobley | ||
8.21' | ![]() | Evan Mobley | ||
Damian Lillard | ![]() | 9.07' | ||
9.34' | ![]() | De`Andre Hunter | ||
10.56' | ![]() | Evan Mobley | ||
Kyle Kuzma | ![]() | 10.12' | ||
Gary Trent Jr. | ![]() | 11.39' | ||
Gary Trent Jr. | ![]() | 11.16' | ||
Gary Trent Jr. | ![]() | 11.16' | ||
11.25' | ![]() | Sam Merrill |
2nd quarter
0.51' | ![]() | Donovan Mitchell | ||
0.51' | ![]() | Donovan Mitchell | ||
Taurean Prince | ![]() | 2.31' | ||
2.11' | ![]() | Ty Jerome | ||
3.53' | ![]() | Evan Mobley | ||
3.16' | ![]() | Donovan Mitchell | ||
3.16' | ![]() | Donovan Mitchell | ||
4.23' | ![]() | Max Strus | ||
Giannis Antetokounmpo | ![]() | 4.38' | ||
5.02' | ![]() | Max Strus | ||
Damian Lillard | ![]() | 5.46' | ||
Damian Lillard | ![]() | 5.13' | ||
6.30' | ![]() | Max Strus | ||
Giannis Antetokounmpo | ![]() | 6.45' | ||
7.10' | ![]() | Max Strus | ||
7.59' | ![]() | Dean Wade | ||
Giannis Antetokounmpo | ![]() | 8.52' | ||
Giannis Antetokounmpo | ![]() | 8.24' | ||
8.38' | ![]() | Darius Garland | ||
Brook Lopez | ![]() | 9.02' | ||
9.57' | ![]() | Donovan Mitchell | ||
Damian Lillard | ![]() | 10.53' | ||
11.59' | ![]() | De`Andre Hunter | ||
Giannis Antetokounmpo | ![]() | 11.22' |
3rd quarter
Damian Lillard | ![]() | 0.43' | ||
0.28' | ![]() | Donovan Mitchell | ||
0.28' | ![]() | Donovan Mitchell | ||
Brook Lopez | ![]() | 1.55' | ||
1.36' | ![]() | Darius Garland | ||
Kyle Kuzma | ![]() | 1.12' | ||
2.55' | ![]() | Max Strus | ||
Giannis Antetokounmpo | ![]() | 2.33' | ||
Giannis Antetokounmpo | ![]() | 3.55' | ||
Giannis Antetokounmpo | ![]() | 3.55' | ||
5.47' | ![]() | Evan Mobley | ||
Brook Lopez | ![]() | 6.27' | ||
Brook Lopez | ![]() | 6.27' | ||
6.42' | ![]() | Darius Garland | ||
6.14' | ![]() | Ty Jerome | ||
Giannis Antetokounmpo | ![]() | 7.04' | ||
AJ Green | ![]() | 8.08' | ||
Kevin Porter Jr. | ![]() | 8.42' | ||
Giannis Antetokounmpo | ![]() | 9.52' | ||
9.32' | ![]() | Jarrett Allen | ||
Damian Lillard | ![]() | 10.53' | ||
10.07' | ![]() | De`Andre Hunter | ||
Damian Lillard | ![]() | 11.59' | ||
Damian Lillard | ![]() | 11.59' | ||
11.00' | ![]() | Ty Jerome | ||
11.00' | ![]() | Ty Jerome | ||
11.52' | ![]() | Sam Merrill |
4th quarter
Kyle Kuzma | ![]() | 0.59' | ||
1.11' | ![]() | Sam Merrill | ||
Damian Lillard | ![]() | 2.07' | ||
2.16' | ![]() | Donovan Mitchell | ||
3.26' | ![]() | Donovan Mitchell | ||
Kyle Kuzma | ![]() | 3.07' | ||
4.10' | ![]() | Dean Wade | ||
5.34' | ![]() | Isaac Okoro | ||
6.31' | ![]() | Isaac Okoro | ||
Giannis Antetokounmpo | ![]() | 7.50' | ||
7.25' | ![]() | Jarrett Allen | ||
Giannis Antetokounmpo | ![]() | 8.34' | ||
8.48' | ![]() | Darius Garland | ||
8.48' | ![]() | Darius Garland | ||
8.03' | ![]() | Dean Wade | ||
Ryan Rollins | ![]() | 9.22' | ||
Chris Livingston | ![]() | 10.49' | ||
Ryan Rollins | ![]() | 10.32' | ||
10.22' | ![]() | Tristan Thompson | ||
11.12' | ![]() | Javonte Green | ||
Ryan Rollins | ![]() | 11.22' | ||
Ryan Rollins | ![]() | 12.00' |
Match statistic
16
Assists
25
48
Rebounds
44
14
Total Fouls
15

Bucks
Cavaliers
