Player statistic
1st half
11' | ![]() | Paul Nebel (Assist: Jae-sung Lee) | ||
Mohamed Amoura | ![]() | 19' | ||
Ridle Baku | ![]() | 21' | ||
Maximilian Arnold | ![]() | 22' | ||
39' | ![]() | Jonathan Burkardt (Assist: Stefan Bell) | ||
43' | ![]() | Nadiem Amiri | ||
45+2' | ![]() | Jae-sung Lee |
2nd half
56' | ![]() | Dominik Kohr | ||
Tiago Tomás (Assist: Mohamed El Amine Amoura) | ![]() | 57' | ||
66' | ![]() | Paul Nebel (Assist: Jonathan Michael Burkardt) | ||
Tiago Tomás | ![]() | 68' | ||
Jonas Wind (Assist: Joakim Mæhle Pedersen) | ![]() | 83' | ||
Jonas Wind (Assist: Maximilian Arnold) | ![]() | 90+4' | ||
90+1' | ![]() | Maxim Leitsch |
Match statistic
3
Corners
5
10
Fouls
15
0
Offsides
1
44
Possession
56
3
Shots off Target
5
5
Shots on Target
5
10
Shots Total
12

Wolfsburg
Mainz 05
